Premier League 2022
2021/2022

liga inglesa,the premiership,liga premier,football league first division,primera division inglesa,premier,premier league,primera division de inglaterra

Premier League 2022

  • Manchester City
  • Liverpool
  • Chelsea
  • Tottenham Hotspur
  • Arsenal
  • Manchester United
  • West Ham
  • Leicester
  • Brighton & Hove Albion
  • Wolves
  • Newcastle
  • Crystal Palace
  • Brentford
  • Aston Villa
  • Southampton
  • Everton
  • Leeds United
  • Burnley
  • Watford
  • Norwich City
Jornada 1
13 Ago 21 BrentfordBrentford 2 - 0 ArsenalArsenal 326
14 Ago 21 BurnleyBurnley 1 - 2 Brighton & Hove AlbionBrighton 47
14 Ago 21 ChelseaChelsea 3 - 0 Crystal PalaceCrystal 110
14 Ago 21 EvertonEverton 3 - 1 SouthamptonSouthampton 122
14 Ago 21 LeicesterLeicester 1 - 0 WolvesWolves 134
14 Ago 21 Manchester UnitedManchester 5 - 1 Leeds UnitedLeeds 298
15 Ago 21 NewcastleNewcastle 2 - 4 West HamWest Ham 146
14 Ago 21 Norwich CityNorwich 0 - 3 LiverpoolLiverpool 142
15 Ago 21 Tottenham HotspurTottenham 1 - 0 Manchester CityManchester 370
14 Ago 21 WatfordWatford 3 - 2 Aston VillaAston Villa 101
Jornada 2
22 Ago 21 ArsenalArsenal 0 - 2 ChelseaChelsea 278
21 Ago 21 Aston VillaAston Villa 2 - 0 NewcastleNewcastle 76
21 Ago 21 Brighton & Hove AlbionBrighton 2 - 0 WatfordWatford 98
21 Ago 21 Crystal PalaceCrystal 0 - 0 BrentfordBrentford 106
21 Ago 21 Leeds UnitedLeeds 2 - 2 EvertonEverton 118
21 Ago 21 LiverpoolLiverpool 2 - 0 BurnleyBurnley 236
21 Ago 21 Manchester CityManchester 5 - 0 Norwich CityNorwich 128
22 Ago 21 SouthamptonSouthampton 1 - 1 Manchester UnitedManchester 423
23 Ago 21 West HamWest Ham 4 - 1 LeicesterLeicester 263
22 Ago 21 WolvesWolves 0 - 1 Tottenham HotspurTottenham 140
Jornada 3
28 Ago 21 Aston VillaAston Villa 1 - 1 BrentfordBrentford 144
28 Ago 21 Brighton & Hove AlbionBrighton 0 - 2 EvertonEverton 111
29 Ago 21 BurnleyBurnley 1 - 1 Leeds UnitedLeeds 329
28 Ago 21 LiverpoolLiverpool 1 - 1 ChelseaChelsea 462
28 Ago 21 Manchester CityManchester 5 - 0 ArsenalArsenal 382
28 Ago 21 NewcastleNewcastle 2 - 2 SouthamptonSouthampton 166
28 Ago 21 Norwich CityNorwich 1 - 2 LeicesterLeicester 134
29 Ago 21 Tottenham HotspurTottenham 1 - 0 WatfordWatford 234
28 Ago 21 West HamWest Ham 2 - 2 Crystal PalaceCrystal 349
29 Ago 21 WolvesWolves 0 - 1 Manchester UnitedManchester 589
Jornada 4
11 Sep 21 ArsenalArsenal 1 - 0 Norwich CityNorwich 124
11 Sep 21 BrentfordBrentford 0 - 1 Brighton & Hove AlbionBrighton 82
11 Sep 21 ChelseaChelsea 3 - 0 Aston VillaAston Villa 137
11 Sep 21 Crystal PalaceCrystal 3 - 0 Tottenham HotspurTottenham 376
13 Sep 21 EvertonEverton 3 - 1 BurnleyBurnley 310
12 Sep 21 Leeds UnitedLeeds 0 - 3 LiverpoolLiverpool 219
11 Sep 21 LeicesterLeicester 0 - 1 Manchester CityManchester 155
11 Sep 21 Manchester UnitedManchester 4 - 1 NewcastleNewcastle 731
11 Sep 21 SouthamptonSouthampton 0 - 0 West HamWest Ham 83
11 Sep 21 WatfordWatford 0 - 2 WolvesWolves 73
Jornada 5
18 Sep 21 Aston VillaAston Villa 3 - 0 EvertonEverton 261
19 Sep 21 Brighton & Hove AlbionBrighton 2 - 1 LeicesterLeicester 158
18 Sep 21 BurnleyBurnley 0 - 1 ArsenalArsenal 92
18 Sep 21 LiverpoolLiverpool 3 - 0 Crystal PalaceCrystal 114
18 Sep 21 Manchester CityManchester 0 - 0 SouthamptonSouthampton 513
17 Sep 21 NewcastleNewcastle 1 - 1 Leeds UnitedLeeds 182
18 Sep 21 Norwich CityNorwich 1 - 3 WatfordWatford 50
19 Sep 21 Tottenham HotspurTottenham 0 - 3 ChelseaChelsea 444
19 Sep 21 West HamWest Ham 1 - 2 Manchester UnitedManchester 515
18 Sep 21 WolvesWolves 0 - 2 BrentfordBrentford 292
Jornada 6
26 Sep 21 ArsenalArsenal 3 - 1 Tottenham HotspurTottenham 324
25 Sep 21 BrentfordBrentford 3 - 3 LiverpoolLiverpool 320
25 Sep 21 ChelseaChelsea 0 - 1 Manchester CityManchester 304
27 Sep 21 Crystal PalaceCrystal 1 - 1 Brighton & Hove AlbionBrighton 314
25 Sep 21 EvertonEverton 2 - 0 Norwich CityNorwich 61
25 Sep 21 Leeds UnitedLeeds 1 - 2 West HamWest Ham 166
25 Sep 21 LeicesterLeicester 2 - 2 BurnleyBurnley 195
25 Sep 21 Manchester UnitedManchester 0 - 1 Aston VillaAston Villa 703
26 Sep 21 SouthamptonSouthampton 0 - 1 WolvesWolves 83
25 Sep 21 WatfordWatford 1 - 1 NewcastleNewcastle 41
Jornada 7
02 Oct 21 Brighton & Hove AlbionBrighton 0 - 0 ArsenalArsenal 194
02 Oct 21 BurnleyBurnley 0 - 0 Norwich CityNorwich 104
02 Oct 21 ChelseaChelsea 3 - 1 SouthamptonSouthampton 192
03 Oct 21 Crystal PalaceCrystal 2 - 2 LeicesterLeicester 29
02 Oct 21 Leeds UnitedLeeds 1 - 0 WatfordWatford 72
03 Oct 21 LiverpoolLiverpool 2 - 2 Manchester CityManchester 243
02 Oct 21 Manchester UnitedManchester 1 - 1 EvertonEverton 514
03 Oct 21 Tottenham HotspurTottenham 2 - 1 Aston VillaAston Villa 69
03 Oct 21 West HamWest Ham 1 - 2 BrentfordBrentford 120
02 Oct 21 WolvesWolves 2 - 1 NewcastleNewcastle 52
Jornada 8
18 Oct 21 ArsenalArsenal 2 - 2 Crystal PalaceCrystal 336
16 Oct 21 Aston VillaAston Villa 2 - 3 WolvesWolves 170
16 Oct 21 BrentfordBrentford 0 - 1 ChelseaChelsea 248
17 Oct 21 EvertonEverton 0 - 1 West HamWest Ham 240
16 Oct 21 LeicesterLeicester 4 - 2 Manchester UnitedManchester 511
16 Oct 21 Manchester CityManchester 2 - 0 BurnleyBurnley 144
17 Oct 21 NewcastleNewcastle 2 - 3 Tottenham HotspurTottenham 236
16 Oct 21 Norwich CityNorwich 0 - 0 Brighton & Hove AlbionBrighton 87
16 Oct 21 SouthamptonSouthampton 1 - 0 Leeds UnitedLeeds 92
16 Oct 21 WatfordWatford 0 - 5 LiverpoolLiverpool 210
Jornada 9
22 Oct 21 ArsenalArsenal 3 - 1 Aston VillaAston Villa 452
24 Oct 21 BrentfordBrentford 1 - 2 LeicesterLeicester 148
23 Oct 21 Brighton & Hove AlbionBrighton 1 - 4 Manchester CityManchester 374
23 Oct 21 ChelseaChelsea 7 - 0 Norwich CityNorwich 312
23 Oct 21 Crystal PalaceCrystal 1 - 1 NewcastleNewcastle 189
23 Oct 21 EvertonEverton 2 - 5 WatfordWatford 297
23 Oct 21 Leeds UnitedLeeds 1 - 1 WolvesWolves 157
24 Oct 21 Manchester UnitedManchester 0 - 5 LiverpoolLiverpool 2k
23 Oct 21 SouthamptonSouthampton 2 - 2 BurnleyBurnley 88
24 Oct 21 West HamWest Ham 1 - 0 Tottenham HotspurTottenham 285
Jornada 10
31 Oct 21 Aston VillaAston Villa 1 - 4 West HamWest Ham 306
30 Oct 21 BurnleyBurnley 3 - 1 BrentfordBrentford 70
30 Oct 21 LeicesterLeicester 0 - 2 ArsenalArsenal 491
30 Oct 21 LiverpoolLiverpool 2 - 2 Brighton & Hove AlbionBrighton 275
30 Oct 21 Manchester CityManchester 0 - 2 Crystal PalaceCrystal 597
30 Oct 21 NewcastleNewcastle 0 - 3 ChelseaChelsea 218
31 Oct 21 Norwich CityNorwich 1 - 2 Leeds UnitedLeeds 121
30 Oct 21 Tottenham HotspurTottenham 0 - 3 Manchester UnitedManchester 510
30 Oct 21 WatfordWatford 0 - 1 SouthamptonSouthampton 57
01 Nov 21 WolvesWolves 2 - 1 EvertonEverton 277
Jornada 11
07 Nov 21 ArsenalArsenal 1 - 0 WatfordWatford 196
06 Nov 21 BrentfordBrentford 1 - 2 Norwich CityNorwich 180
06 Nov 21 Brighton & Hove AlbionBrighton 1 - 1 NewcastleNewcastle 92
06 Nov 21 ChelseaChelsea 1 - 1 BurnleyBurnley 376
06 Nov 21 Crystal PalaceCrystal 2 - 0 WolvesWolves 168
07 Nov 21 EvertonEverton 0 - 0 Tottenham HotspurTottenham 251
07 Nov 21 Leeds UnitedLeeds 1 - 1 LeicesterLeicester 109
06 Nov 21 Manchester UnitedManchester 0 - 2 Manchester CityManchester 907
05 Nov 21 SouthamptonSouthampton 1 - 0 Aston VillaAston Villa 301
07 Nov 21 West HamWest Ham 3 - 2 LiverpoolLiverpool 342
Jornada 12
20 Nov 21 Aston VillaAston Villa 2 - 0 Brighton & Hove AlbionBrighton 103
20 Nov 21 BurnleyBurnley 3 - 3 Crystal PalaceCrystal 78
20 Nov 21 LeicesterLeicester 0 - 3 ChelseaChelsea 256
20 Nov 21 LiverpoolLiverpool 4 - 0 ArsenalArsenal 157
21 Nov 21 Manchester CityManchester 3 - 0 EvertonEverton 288
20 Nov 21 NewcastleNewcastle 3 - 3 BrentfordBrentford 58
20 Nov 21 Norwich CityNorwich 2 - 1 SouthamptonSouthampton 37
21 Nov 21 Tottenham HotspurTottenham 2 - 1 Leeds UnitedLeeds 350
20 Nov 21 WatfordWatford 4 - 1 Manchester UnitedManchester 663
20 Nov 21 WolvesWolves 1 - 0 West HamWest Ham 156
Jornada 13
27 Nov 21 ArsenalArsenal 2 - 0 NewcastleNewcastle 351
28 Nov 21 BrentfordBrentford 1 - 0 EvertonEverton 127
27 Nov 21 Brighton & Hove AlbionBrighton 0 - 0 Leeds UnitedLeeds 69
23 Feb 22 BurnleyBurnley 1 - 0 Tottenham HotspurTottenham 924
28 Nov 21 ChelseaChelsea 1 - 1 Manchester UnitedManchester 706
27 Nov 21 Crystal PalaceCrystal 1 - 2 Aston VillaAston Villa 234
28 Nov 21 LeicesterLeicester 4 - 2 WatfordWatford 63
27 Nov 21 LiverpoolLiverpool 4 - 0 SouthamptonSouthampton 143
28 Nov 21 Manchester CityManchester 2 - 1 West HamWest Ham 277
27 Nov 21 Norwich CityNorwich 0 - 0 WolvesWolves 256
Jornada 14
01 Dic 21 Aston VillaAston Villa 1 - 2 Manchester CityManchester 162
01 Dic 21 EvertonEverton 1 - 4 LiverpoolLiverpool 155
30 Nov 21 Leeds UnitedLeeds 1 - 0 Crystal PalaceCrystal 300
01 Dic 21 WatfordWatford 1 - 2 ChelseaChelsea 597
01 Dic 21 West HamWest Ham 1 - 1 Brighton & Hove AlbionBrighton 239
01 Dic 21 WolvesWolves 0 - 0 BurnleyBurnley 235
02 Dic 21 Manchester UnitedManchester 3 - 2 ArsenalArsenal 899
30 Nov 21 NewcastleNewcastle 1 - 1 Norwich CityNorwich 502
01 Dic 21 SouthamptonSouthampton 2 - 2 LeicesterLeicester 208
02 Dic 21 Tottenham HotspurTottenham 2 - 0 BrentfordBrentford 309
Jornada 15
05 Dic 21 Aston VillaAston Villa 2 - 1 LeicesterLeicester 203
06 Dic 21 EvertonEverton 2 - 1 ArsenalArsenal 613
05 Dic 21 Leeds UnitedLeeds 2 - 2 BrentfordBrentford 107
05 Dic 21 Manchester UnitedManchester 1 - 0 Crystal PalaceCrystal 387
04 Dic 21 NewcastleNewcastle 1 - 0 BurnleyBurnley 80
04 Dic 21 SouthamptonSouthampton 1 - 1 Brighton & Hove AlbionBrighton 38
05 Dic 21 Tottenham HotspurTottenham 3 - 0 Norwich CityNorwich 83
04 Dic 21 WatfordWatford 1 - 3 Manchester CityManchester 130
04 Dic 21 West HamWest Ham 3 - 2 ChelseaChelsea 480
04 Dic 21 WolvesWolves 0 - 1 LiverpoolLiverpool 595
Jornada 16
11 Dic 21 ArsenalArsenal 3 - 0 SouthamptonSouthampton 100
10 Dic 21 BrentfordBrentford 2 - 1 WatfordWatford 267
16 Mar 22 Brighton & Hove AlbionBrighton 0 - 2 Tottenham HotspurTottenham 420
12 Dic 21 BurnleyBurnley 0 - 0 West HamWest Ham 262
11 Dic 21 ChelseaChelsea 3 - 2 Leeds UnitedLeeds 446
12 Dic 21 Crystal PalaceCrystal 3 - 1 EvertonEverton 153
12 Dic 21 LeicesterLeicester 4 - 0 NewcastleNewcastle 113
11 Dic 21 LiverpoolLiverpool 1 - 0 Aston VillaAston Villa 329
11 Dic 21 Manchester CityManchester 1 - 0 WolvesWolves 572
11 Dic 21 Norwich CityNorwich 0 - 1 Manchester UnitedManchester 506
Jornada 17
15 Dic 21 ArsenalArsenal 2 - 0 West HamWest Ham 402
19 Ene 22 BrentfordBrentford 1 - 3 Manchester UnitedManchester 474
15 Dic 21 Brighton & Hove AlbionBrighton 0 - 1 WolvesWolves 184
05 Feb 22 BurnleyBurnley 0 - 0 WatfordWatford 141
19 Ene 22 LeicesterLeicester 2 - 3 Tottenham HotspurTottenham 586
14 Dic 21 Norwich CityNorwich 0 - 2 Aston VillaAston Villa 186
15 Dic 21 Crystal PalaceCrystal 2 - 2 SouthamptonSouthampton 350
16 Dic 21 ChelseaChelsea 1 - 1 EvertonEverton 726
16 Dic 21 LiverpoolLiverpool 3 - 1 NewcastleNewcastle 254
14 Dic 21 Manchester CityManchester 7 - 0 Leeds UnitedLeeds 392
Jornada 18
19 May 22 Aston VillaAston Villa 1 - 1 BurnleyBurnley 714
20 Abr 22 EvertonEverton 1 - 1 LeicesterLeicester 110
18 Dic 21 Leeds UnitedLeeds 1 - 4 ArsenalArsenal 133
15 Feb 22 Manchester UnitedManchester 2 - 0 Brighton & Hove AlbionBrighton 532
19 Dic 21 NewcastleNewcastle 0 - 4 Manchester CityManchester 129
11 Ene 22 SouthamptonSouthampton 4 - 1 BrentfordBrentford 260
19 Dic 21 Tottenham HotspurTottenham 2 - 2 LiverpoolLiverpool 502
23 Feb 22 WatfordWatford 1 - 4 Crystal PalaceCrystal 154
12 Ene 22 West HamWest Ham 2 - 0 Norwich CityNorwich 438
19 Dic 21 WolvesWolves 0 - 0 ChelseaChelsea 530
Jornada 19
26 Dic 21 Aston VillaAston Villa 1 - 3 ChelseaChelsea 438
26 Dic 21 Brighton & Hove AlbionBrighton 2 - 0 BrentfordBrentford 370
06 Abr 22 BurnleyBurnley 3 - 2 EvertonEverton 314
23 Feb 22 LiverpoolLiverpool 6 - 0 Leeds UnitedLeeds 383
26 Dic 21 Manchester CityManchester 6 - 3 LeicesterLeicester 518
27 Dic 21 NewcastleNewcastle 1 - 1 Manchester UnitedManchester 1k
26 Dic 21 Norwich CityNorwich 0 - 5 ArsenalArsenal 187
26 Dic 21 Tottenham HotspurTottenham 3 - 0 Crystal PalaceCrystal 292
26 Dic 21 West HamWest Ham 2 - 3 SouthamptonSouthampton 836
10 Mar 22 WolvesWolves 4 - 0 WatfordWatford 137
Jornada 20
24 Feb 22 ArsenalArsenal 2 - 1 WolvesWolves 363
29 Dic 21 BrentfordBrentford 0 - 1 Manchester CityManchester 572
29 Dic 21 ChelseaChelsea 1 - 1 Brighton & Hove AlbionBrighton 587
28 Dic 21 Crystal PalaceCrystal 3 - 0 Norwich CityNorwich 211
17 Mar 22 EvertonEverton 1 - 0 NewcastleNewcastle 428
10 Mar 22 Leeds UnitedLeeds 0 - 3 Aston VillaAston Villa 229
28 Dic 21 LeicesterLeicester 1 - 0 LiverpoolLiverpool 1k
30 Dic 21 Manchester UnitedManchester 3 - 1 BurnleyBurnley 441
28 Dic 21 SouthamptonSouthampton 1 - 1 Tottenham HotspurTottenham 1k
28 Dic 21 WatfordWatford 1 - 4 West HamWest Ham 300
Jornada 21
01 Ene 22 ArsenalArsenal 1 - 2 Manchester CityManchester 619
02 Ene 22 BrentfordBrentford 2 - 1 Aston VillaAston Villa 120
02 Ene 22 ChelseaChelsea 2 - 2 LiverpoolLiverpool 541
01 Ene 22 Crystal PalaceCrystal 2 - 3 West HamWest Ham 690
02 Ene 22 EvertonEverton 2 - 3 Brighton & Hove AlbionBrighton 235
02 Ene 22 Leeds UnitedLeeds 3 - 1 BurnleyBurnley 83
11 May 22 LeicesterLeicester 3 - 0 Norwich CityNorwich 232
03 Ene 22 Manchester UnitedManchester 0 - 1 WolvesWolves 1k
10 Mar 22 SouthamptonSouthampton 1 - 2 NewcastleNewcastle 218
01 Ene 22 WatfordWatford 0 - 1 Tottenham HotspurTottenham 702
Jornada 22
15 Ene 22 Aston VillaAston Villa 2 - 2 Manchester UnitedManchester 534
14 Ene 22 Brighton & Hove AlbionBrighton 1 - 1 Crystal PalaceCrystal 887
01 Mar 22 BurnleyBurnley 0 - 2 LeicesterLeicester 374
16 Ene 22 LiverpoolLiverpool 3 - 0 BrentfordBrentford 161
15 Ene 22 Manchester CityManchester 1 - 0 ChelseaChelsea 732
15 Ene 22 NewcastleNewcastle 1 - 1 WatfordWatford 152
15 Ene 22 Norwich CityNorwich 2 - 1 EvertonEverton 273
12 May 22 Tottenham HotspurTottenham 3 - 0 ArsenalArsenal 1k
16 Ene 22 West HamWest Ham 2 - 3 Leeds UnitedLeeds 370
15 Ene 22 WolvesWolves 3 - 1 SouthamptonSouthampton 96
Jornada 23
23 Ene 22 ArsenalArsenal 0 - 0 BurnleyBurnley 359
22 Ene 22 BrentfordBrentford 1 - 2 WolvesWolves 163
23 Ene 22 ChelseaChelsea 2 - 0 Tottenham HotspurTottenham 198
23 Ene 22 Crystal PalaceCrystal 1 - 3 LiverpoolLiverpool 143
22 Ene 22 EvertonEverton 0 - 1 Aston VillaAston Villa 467
22 Ene 22 Leeds UnitedLeeds 0 - 1 NewcastleNewcastle 168
23 Ene 22 LeicesterLeicester 1 - 1 Brighton & Hove AlbionBrighton 179
22 Ene 22 Manchester UnitedManchester 1 - 0 West HamWest Ham 504
22 Ene 22 SouthamptonSouthampton 1 - 1 Manchester CityManchester 555
21 Ene 22 WatfordWatford 0 - 3 Norwich CityNorwich 429
Jornada 24
09 Feb 22 Aston VillaAston Villa 3 - 3 Leeds UnitedLeeds 296
18 Ene 22 Brighton & Hove AlbionBrighton 1 - 1 ChelseaChelsea 374
08 Feb 22 BurnleyBurnley 1 - 1 Manchester UnitedManchester 757
09 Feb 22 Norwich CityNorwich 1 - 1 Crystal PalaceCrystal 397
08 Feb 22 West HamWest Ham 1 - 0 WatfordWatford 620
10 Feb 22 WolvesWolves 0 - 1 ArsenalArsenal 671
08 Feb 22 NewcastleNewcastle 3 - 1 EvertonEverton 332
09 Feb 22 Tottenham HotspurTottenham 2 - 3 SouthamptonSouthampton 533
10 Feb 22 LiverpoolLiverpool 2 - 0 LeicesterLeicester 559
09 Feb 22 Manchester CityManchester 2 - 0 BrentfordBrentford 414
Jornada 25
12 Feb 22 BrentfordBrentford 0 - 0 Crystal PalaceCrystal 105
13 Feb 22 BurnleyBurnley 0 - 1 LiverpoolLiverpool 200
20 Abr 22 ChelseaChelsea 2 - 4 ArsenalArsenal 659
12 Feb 22 EvertonEverton 3 - 0 Leeds UnitedLeeds 92
13 Feb 22 LeicesterLeicester 2 - 2 West HamWest Ham 208
12 Feb 22 Manchester UnitedManchester 1 - 1 SouthamptonSouthampton 413
13 Feb 22 NewcastleNewcastle 1 - 0 Aston VillaAston Villa 158
12 Feb 22 Norwich CityNorwich 0 - 4 Manchester CityManchester 104
13 Feb 22 Tottenham HotspurTottenham 0 - 2 WolvesWolves 225
12 Feb 22 WatfordWatford 0 - 2 Brighton & Hove AlbionBrighton 33
Jornada 26
19 Feb 22 ArsenalArsenal 2 - 1 BrentfordBrentford 101
19 Feb 22 Aston VillaAston Villa 0 - 1 WatfordWatford 149
19 Feb 22 Brighton & Hove AlbionBrighton 0 - 3 BurnleyBurnley 75
19 Feb 22 Crystal PalaceCrystal 0 - 1 ChelseaChelsea 321
20 Feb 22 Leeds UnitedLeeds 2 - 4 Manchester UnitedManchester 384
19 Feb 22 LiverpoolLiverpool 3 - 1 Norwich CityNorwich 386
19 Feb 22 Manchester CityManchester 2 - 3 Tottenham HotspurTottenham 468
19 Feb 22 SouthamptonSouthampton 2 - 0 EvertonEverton 166
19 Feb 22 West HamWest Ham 1 - 1 NewcastleNewcastle 286
20 Feb 22 WolvesWolves 2 - 1 LeicesterLeicester 159
Jornada 27
16 Mar 22 ArsenalArsenal 0 - 2 LiverpoolLiverpool 481
26 Feb 22 BrentfordBrentford 0 - 2 NewcastleNewcastle 134
26 Feb 22 Brighton & Hove AlbionBrighton 0 - 2 Aston VillaAston Villa 72
19 May 22 ChelseaChelsea 1 - 1 LeicesterLeicester 604
26 Feb 22 Crystal PalaceCrystal 1 - 1 BurnleyBurnley 120
26 Feb 22 EvertonEverton 0 - 1 Manchester CityManchester 303
26 Feb 22 Leeds UnitedLeeds 0 - 4 Tottenham HotspurTottenham 269
26 Feb 22 Manchester UnitedManchester 0 - 0 WatfordWatford 282
25 Feb 22 SouthamptonSouthampton 2 - 0 Norwich CityNorwich 132
27 Feb 22 West HamWest Ham 1 - 0 WolvesWolves 180
Jornada 28
05 Mar 22 Aston VillaAston Villa 4 - 0 SouthamptonSouthampton 129
05 Mar 22 BurnleyBurnley 0 - 4 ChelseaChelsea 201
05 Mar 22 LeicesterLeicester 1 - 0 Leeds UnitedLeeds 308
05 Mar 22 LiverpoolLiverpool 1 - 0 West HamWest Ham 387
06 Mar 22 Manchester CityManchester 4 - 1 Manchester UnitedManchester 417
05 Mar 22 NewcastleNewcastle 2 - 1 Brighton & Hove AlbionBrighton 98
05 Mar 22 Norwich CityNorwich 1 - 3 BrentfordBrentford 90
07 Mar 22 Tottenham HotspurTottenham 5 - 0 EvertonEverton 461
06 Mar 22 WatfordWatford 2 - 3 ArsenalArsenal 106
05 Mar 22 WolvesWolves 0 - 2 Crystal PalaceCrystal 103
Jornada 29
13 Mar 22 ArsenalArsenal 2 - 0 LeicesterLeicester 131
12 Mar 22 BrentfordBrentford 2 - 0 BurnleyBurnley 134
12 Mar 22 Brighton & Hove AlbionBrighton 0 - 2 LiverpoolLiverpool 375
13 Mar 22 ChelseaChelsea 1 - 0 NewcastleNewcastle 339
14 Mar 22 Crystal PalaceCrystal 0 - 0 Manchester CityManchester 1k
13 Mar 22 EvertonEverton 0 - 1 WolvesWolves 93
13 Mar 22 Leeds UnitedLeeds 2 - 1 Norwich CityNorwich 47
12 Mar 22 Manchester UnitedManchester 3 - 2 Tottenham HotspurTottenham 643
13 Mar 22 SouthamptonSouthampton 1 - 2 WatfordWatford 119
13 Mar 22 West HamWest Ham 2 - 1 Aston VillaAston Villa 134
Jornada 30
19 Mar 22 Aston VillaAston Villa 0 - 1 ArsenalArsenal 238
21 Abr 22 BurnleyBurnley 2 - 0 SouthamptonSouthampton 333
20 Mar 22 LeicesterLeicester 2 - 1 BrentfordBrentford 137
19 Abr 22 LiverpoolLiverpool 4 - 0 Manchester UnitedManchester 577
20 Abr 22 Manchester CityManchester 3 - 0 Brighton & Hove AlbionBrighton 386
20 Abr 22 NewcastleNewcastle 1 - 0 Crystal PalaceCrystal 121
10 Mar 22 Norwich CityNorwich 1 - 3 ChelseaChelsea 199
20 Mar 22 Tottenham HotspurTottenham 3 - 1 West HamWest Ham 122
11 May 22 WatfordWatford 0 - 0 EvertonEverton 616
18 Mar 22 WolvesWolves 2 - 3 Leeds UnitedLeeds 312
Jornada 31
02 Abr 22 Brighton & Hove AlbionBrighton 0 - 0 Norwich CityNorwich 48
02 Abr 22 BurnleyBurnley 0 - 2 Manchester CityManchester 83
02 Abr 22 ChelseaChelsea 1 - 4 BrentfordBrentford 670
04 Abr 22 Crystal PalaceCrystal 3 - 0 ArsenalArsenal 471
02 Abr 22 Leeds UnitedLeeds 1 - 1 SouthamptonSouthampton 65
02 Abr 22 LiverpoolLiverpool 2 - 0 WatfordWatford 265
02 Abr 22 Manchester UnitedManchester 1 - 1 LeicesterLeicester 261
03 Abr 22 Tottenham HotspurTottenham 5 - 1 NewcastleNewcastle 354
03 Abr 22 West HamWest Ham 2 - 1 EvertonEverton 138
02 Abr 22 WolvesWolves 2 - 1 Aston VillaAston Villa 102
Jornada 32
09 Abr 22 ArsenalArsenal 1 - 2 Brighton & Hove AlbionBrighton 349
09 Abr 22 Aston VillaAston Villa 0 - 4 Tottenham HotspurTottenham 384
10 Abr 22 BrentfordBrentford 2 - 0 West HamWest Ham 195
09 Abr 22 EvertonEverton 1 - 0 Manchester UnitedManchester 492
10 Abr 22 LeicesterLeicester 2 - 1 Crystal PalaceCrystal 131
10 Abr 22 Manchester CityManchester 2 - 2 LiverpoolLiverpool 770
08 Abr 22 NewcastleNewcastle 1 - 0 WolvesWolves 660
10 Abr 22 Norwich CityNorwich 2 - 0 BurnleyBurnley 97
09 Abr 22 SouthamptonSouthampton 0 - 6 ChelseaChelsea 275
09 Abr 22 WatfordWatford 0 - 3 Leeds UnitedLeeds 74
Jornada 33
10 May 22 Aston VillaAston Villa 1 - 2 LiverpoolLiverpool 1k
19 May 22 EvertonEverton 3 - 2 Crystal PalaceCrystal 733
11 May 22 Leeds UnitedLeeds 0 - 3 ChelseaChelsea 479
16 Abr 22 Manchester UnitedManchester 3 - 2 Norwich CityNorwich 695
17 Abr 22 NewcastleNewcastle 2 - 1 LeicesterLeicester 247
16 Abr 22 SouthamptonSouthampton 1 - 0 ArsenalArsenal 284
16 Abr 22 Tottenham HotspurTottenham 0 - 1 Brighton & Hove AlbionBrighton 473
16 Abr 22 WatfordWatford 1 - 2 BrentfordBrentford 139
17 Abr 22 West HamWest Ham 1 - 1 BurnleyBurnley 426
11 May 22 WolvesWolves 1 - 5 Manchester CityManchester 277
Jornada 34
23 Abr 22 ArsenalArsenal 3 - 1 Manchester UnitedManchester 969
23 Abr 22 BrentfordBrentford 0 - 0 Tottenham HotspurTottenham 863
24 Abr 22 Brighton & Hove AlbionBrighton 2 - 2 SouthamptonSouthampton 118
24 Abr 22 BurnleyBurnley 1 - 0 WolvesWolves 128
24 Abr 22 ChelseaChelsea 1 - 0 West HamWest Ham 455
25 Abr 22 Crystal PalaceCrystal 0 - 0 Leeds UnitedLeeds 348
23 Abr 22 LeicesterLeicester 0 - 0 Aston VillaAston Villa 759
24 Abr 22 LiverpoolLiverpool 2 - 0 EvertonEverton 684
23 Abr 22 Manchester CityManchester 5 - 1 WatfordWatford 301
23 Abr 22 Norwich CityNorwich 0 - 3 NewcastleNewcastle 143
Jornada 35
30 Abr 22 Aston VillaAston Villa 2 - 0 Norwich CityNorwich 171
01 May 22 EvertonEverton 1 - 0 ChelseaChelsea 450
30 Abr 22 Leeds UnitedLeeds 0 - 4 Manchester CityManchester 327
02 May 22 Manchester UnitedManchester 3 - 0 BrentfordBrentford 554
30 Abr 22 NewcastleNewcastle 0 - 1 LiverpoolLiverpool 499
30 Abr 22 SouthamptonSouthampton 1 - 2 Crystal PalaceCrystal 99
01 May 22 Tottenham HotspurTottenham 3 - 1 LeicesterLeicester 152
30 Abr 22 WatfordWatford 1 - 2 BurnleyBurnley 149
01 May 22 West HamWest Ham 1 - 2 ArsenalArsenal 224
30 Abr 22 WolvesWolves 0 - 3 Brighton & Hove AlbionBrighton 124
Jornada 36
08 May 22 ArsenalArsenal 2 - 1 Leeds UnitedLeeds 225
07 May 22 BrentfordBrentford 3 - 0 SouthamptonSouthampton 138
07 May 22 Brighton & Hove AlbionBrighton 4 - 0 Manchester UnitedManchester 866
07 May 22 BurnleyBurnley 1 - 3 Aston VillaAston Villa 199
07 May 22 ChelseaChelsea 2 - 2 WolvesWolves 480
07 May 22 Crystal PalaceCrystal 1 - 0 WatfordWatford 84
