4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Championship 2016
2015/2016

efl championship, english football league championship, campeonato de la liga de futbol ingles, campeonato sky bet, segunda division inglesa, segunda division de inglaterra

Championship 2016

  • Burnley
  • Middlesbrough
  • Brighton & Hove Albion
  • Hull City
  • Derby County
  • Sheffield Wednesday
  • Ipswich Town
  • Cardiff City
  • Brentford
  • Birmingham City
  • Preston North End
  • Queens Park Rangers
  • Leeds United
  • Wolves
  • Blackburn Rovers
  • Nottingham Forest
  • Reading
  • Bristol City
  • Huddersfield Town
  • Fulham
  • Rotherham United
  • Charlton Athletic
  • Milton Keynes Dons
  • Bolton Wanderers
Jornada 1
08 Ago 15 Birmingham CityBirmingham 2 - 1 ReadingReading 4
08 Ago 15 Blackburn RoversBlackburn 1 - 2 WolvesWolves 7
08 Ago 15 Bolton WanderersBolton 0 - 0 Derby CountyDerby 8
08 Ago 15 BrentfordBrentford 2 - 2 Ipswich TownIpswich 8
07 Ago 15 Brighton & Hove AlbionBrighton 1 - 0 Nottingham ForestNottingham 51
08 Ago 15 Cardiff CityCardiff 1 - 1 FulhamFulham 19
08 Ago 15 Charlton AthleticCharlton 2 - 0 Queens Park RangersQueens Park 17
08 Ago 15 Hull CityHull City 2 - 0 Huddersfield TownHuddersfiel 9
08 Ago 15 Leeds UnitedLeeds 1 - 1 BurnleyBurnley 14
09 Ago 15 Preston North EndPreston 0 - 0 MiddlesbroughMiddlesbrou 21
08 Ago 15 Rotherham UnitedRotherham 1 - 4 Milton Keynes DonsMilton 23
08 Ago 15 Sheffield WednesdaySheffield 2 - 0 Bristol CityBristol 7
Jornada 2
15 Ago 15 Bristol CityBristol 2 - 4 BrentfordBrentford 4
15 Ago 15 BurnleyBurnley 2 - 2 Birmingham CityBirmingham 7
15 Ago 15 Derby CountyDerby 1 - 1 Charlton AthleticCharlton 7
15 Ago 15 FulhamFulham 1 - 2 Brighton & Hove AlbionBrighton 3
15 Ago 15 Huddersfield TownHuddersfiel 1 - 1 Blackburn RoversBlackburn 2
15 Ago 15 Ipswich TownIpswich 2 - 1 Sheffield WednesdaySheffield 2
15 Ago 15 MiddlesbroughMiddlesbrou 3 - 0 Bolton WanderersBolton 5
15 Ago 15 Milton Keynes DonsMilton 0 - 1 Preston North EndPreston 5
15 Ago 15 Nottingham ForestNottingham 2 - 1 Rotherham UnitedRotherham 6
15 Ago 15 Queens Park RangersQueens Park 2 - 2 Cardiff CityCardiff 18
16 Ago 15 ReadingReading 0 - 0 Leeds UnitedLeeds 6
16 Ago 15 WolvesWolves 1 - 1 Hull CityHull City 25
Jornada 3
18 Ago 15 Blackburn RoversBlackburn 1 - 1 Cardiff CityCardiff 11
29 Sep 15 BrentfordBrentford 0 - 2 Birmingham CityBirmingham 8
19 Ago 15 Bristol CityBristol 2 - 2 Leeds UnitedLeeds 14
18 Ago 15 Derby CountyDerby 1 - 1 MiddlesbroughMiddlesbrou 19
18 Ago 15 Huddersfield TownHuddersfiel 1 - 1 Brighton & Hove AlbionBrighton 15
19 Ago 15 Hull CityHull City 2 - 1 FulhamFulham 44
18 Ago 15 Ipswich TownIpswich 2 - 0 BurnleyBurnley 15
18 Ago 15 Milton Keynes DonsMilton 1 - 0 Bolton WanderersBolton 12
18 Ago 15 Nottingham ForestNottingham 0 - 0 Charlton AthleticCharlton 11
18 Ago 15 Rotherham UnitedRotherham 0 - 0 Preston North EndPreston 8
19 Ago 15 Sheffield WednesdaySheffield 1 - 1 ReadingReading 10
19 Ago 15 WolvesWolves 2 - 3 Queens Park RangersQueens Park 29
Jornada 4
21 Ago 15 Birmingham CityBirmingham 1 - 1 Derby CountyDerby 9
22 Ago 15 Bolton WanderersBolton 1 - 1 Nottingham ForestNottingham ...
22 Ago 15 Brighton & Hove AlbionBrighton 1 - 0 Blackburn RoversBlackburn 3
22 Ago 15 BurnleyBurnley 1 - 0 BrentfordBrentford 1
22 Ago 15 Cardiff CityCardiff 2 - 0 WolvesWolves 1
22 Ago 15 Charlton AthleticCharlton 2 - 1 Hull CityHull City 1
22 Ago 15 FulhamFulham 1 - 1 Huddersfield TownHuddersfiel 1
22 Ago 15 Leeds UnitedLeeds 1 - 1 Sheffield WednesdaySheffield 20
22 Ago 15 MiddlesbroughMiddlesbrou 0 - 1 Bristol CityBristol 14
22 Ago 15 Preston North EndPreston 1 - 2 Ipswich TownIpswich 2
22 Ago 15 Queens Park RangersQueens Park 4 - 2 Rotherham UnitedRotherham 4
22 Ago 15 ReadingReading 0 - 0 Milton Keynes DonsMilton ...
Jornada 5
28 Ago 15 Blackburn RoversBlackburn 0 - 0 Bolton WanderersBolton 16
29 Ago 15 BrentfordBrentford 1 - 3 ReadingReading 1
29 Ago 15 Bristol CityBristol 1 - 2 BurnleyBurnley 2
29 Ago 15 Derby CountyDerby 1 - 2 Leeds UnitedLeeds 17
29 Ago 15 Huddersfield TownHuddersfiel 0 - 1 Queens Park RangersQueens Park 3
29 Ago 15 Hull CityHull City 2 - 0 Preston North EndPreston 3
29 Ago 15 Ipswich TownIpswich 2 - 3 Brighton & Hove AlbionBrighton 14
29 Ago 15 Milton Keynes DonsMilton 0 - 2 Birmingham CityBirmingham 5
29 Ago 15 Nottingham ForestNottingham 1 - 2 Cardiff CityCardiff 1
29 Ago 15 Rotherham UnitedRotherham 1 - 3 FulhamFulham ...
29 Ago 15 Sheffield WednesdaySheffield 1 - 3 MiddlesbroughMiddlesbrou ...
29 Ago 15 WolvesWolves 2 - 1 Charlton AthleticCharlton 2
Jornada 6
12 Sep 15 Birmingham CityBirmingham 4 - 2 Bristol CityBristol 3
12 Sep 15 Bolton WanderersBolton 2 - 1 WolvesWolves ...
12 Sep 15 Brighton & Hove AlbionBrighton 1 - 0 Hull CityHull City 2
12 Sep 15 BurnleyBurnley 3 - 1 Sheffield WednesdaySheffield ...
12 Sep 15 Cardiff CityCardiff 2 - 0 Huddersfield TownHuddersfiel 3
12 Sep 15 Charlton AthleticCharlton 1 - 1 Rotherham UnitedRotherham 1
13 Sep 15 FulhamFulham 2 - 1 Blackburn RoversBlackburn ...
12 Sep 15 Leeds UnitedLeeds 1 - 1 BrentfordBrentford 3
12 Sep 15 MiddlesbroughMiddlesbrou 2 - 0 Milton Keynes DonsMilton ...
12 Sep 15 Preston North EndPreston 1 - 2 Derby CountyDerby ...
12 Sep 15 Queens Park RangersQueens Park 1 - 2 Nottingham ForestNottingham 20
11 Sep 15 ReadingReading 5 - 1 Ipswich TownIpswich 17
Jornada 7
15 Sep 15 Birmingham CityBirmingham 0 - 1 Nottingham ForestNottingham 11
15 Sep 15 Brighton & Hove AlbionBrighton 2 - 1 Rotherham UnitedRotherham 10
15 Sep 15 BurnleyBurnley 2 - 1 Milton Keynes DonsMilton 6
15 Sep 15 Cardiff CityCardiff 0 - 2 Hull CityHull City 6
15 Sep 15 Charlton AthleticCharlton 1 - 2 Huddersfield TownHuddersfiel 6
29 Sep 15 FulhamFulham 0 - 3 WolvesWolves 11
15 Sep 15 Leeds UnitedLeeds 0 - 1 Ipswich TownIpswich 23
15 Sep 15 MiddlesbroughMiddlesbrou 3 - 1 BrentfordBrentford 19
15 Sep 15 Preston North EndPreston 1 - 1 Bristol CityBristol 1
16 Sep 15 Queens Park RangersQueens Park 2 - 2 Blackburn RoversBlackburn 29
15 Sep 15 Bolton WanderersBolton 0 - 0 Sheffield WednesdaySheffield ...
15 Sep 15 ReadingReading 0 - 1 Derby CountyDerby 5
Jornada 8
19 Sep 15 Blackburn RoversBlackburn 3 - 0 Charlton AthleticCharlton ...
19 Sep 15 BrentfordBrentford 2 - 1 Preston North EndPreston 1
19 Sep 15 Bristol CityBristol 0 - 2 ReadingReading ...
21 Sep 15 Derby CountyDerby 0 - 0 BurnleyBurnley 64
19 Sep 15 Huddersfield TownHuddersfiel 4 - 1 Bolton WanderersBolton 1
19 Sep 15 Hull CityHull City 1 - 1 Queens Park RangersQueens Park 4
18 Sep 15 Ipswich TownIpswich 1 - 1 Birmingham CityBirmingham 17
19 Sep 15 Milton Keynes DonsMilton 1 - 2 Leeds UnitedLeeds 2
19 Sep 15 Nottingham ForestNottingham 1 - 2 MiddlesbroughMiddlesbrou 5
19 Sep 15 Rotherham UnitedRotherham 2 - 1 Cardiff CityCardiff 1
19 Sep 15 Sheffield WednesdaySheffield 3 - 2 FulhamFulham 1
19 Sep 15 WolvesWolves 0 - 0 Brighton & Hove AlbionBrighton 7
Jornada 9
26 Sep 15 Birmingham CityBirmingham 0 - 2 Rotherham UnitedRotherham 9
26 Sep 15 Bolton WanderersBolton 2 - 2 Brighton & Hove AlbionBrighton 5
26 Sep 15 BrentfordBrentford 1 - 2 Sheffield WednesdaySheffield 2
26 Sep 15 BurnleyBurnley 1 - 2 ReadingReading ...
26 Sep 15 Cardiff CityCardiff 2 - 1 Charlton AthleticCharlton 1
25 Sep 15 FulhamFulham 4 - 0 Queens Park RangersQueens Park 44
24 Sep 15 Huddersfield TownHuddersfiel 1 - 1 Nottingham ForestNottingham 36
26 Sep 15 Hull CityHull City 1 - 1 Blackburn RoversBlackburn 8
26 Sep 15 Ipswich TownIpswich 2 - 2 Bristol CityBristol 6
27 Sep 15 MiddlesbroughMiddlesbrou 3 - 0 Leeds UnitedLeeds 13
26 Sep 15 Milton Keynes DonsMilton 1 - 3 Derby CountyDerby 16
26 Sep 15 Preston North EndPreston 1 - 1 WolvesWolves ...
Jornada 10
03 Oct 15 Blackburn RoversBlackburn 2 - 0 Ipswich TownIpswich 1
03 Oct 15 Brighton & Hove AlbionBrighton 1 - 1 Cardiff CityCardiff 9
03 Oct 15 Bristol CityBristol 1 - 1 Milton Keynes DonsMilton 4
04 Oct 15 Charlton AthleticCharlton 2 - 2 FulhamFulham 5
03 Oct 15 Derby CountyDerby 2 - 0 BrentfordBrentford 1
03 Oct 15 Leeds UnitedLeeds 0 - 2 Birmingham CityBirmingham 1
03 Oct 15 Nottingham ForestNottingham 0 - 1 Hull CityHull City 2
03 Oct 15 Queens Park RangersQueens Park 4 - 3 Bolton WanderersBolton 17
03 Oct 15 ReadingReading 2 - 0 MiddlesbroughMiddlesbrou 9
02 Oct 15 Rotherham UnitedRotherham 1 - 2 BurnleyBurnley 16
03 Oct 15 Sheffield WednesdaySheffield 3 - 1 Preston North EndPreston 3
03 Oct 15 WolvesWolves 3 - 0 Huddersfield TownHuddersfiel 5
Jornada 11
17 Oct 15 Birmingham CityBirmingham 2 - 1 Queens Park RangersQueens Park 5
17 Oct 15 BrentfordBrentford 2 - 1 Rotherham UnitedRotherham 2
16 Oct 15 Bristol CityBristol 2 - 0 Nottingham ForestNottingham 29
17 Oct 15 BurnleyBurnley 2 - 0 Bolton WanderersBolton 7
18 Oct 15 Derby CountyDerby 4 - 2 WolvesWolves 7
17 Oct 15 Ipswich TownIpswich 0 - 0 Huddersfield TownHuddersfiel 2
17 Oct 15 Leeds UnitedLeeds 1 - 2 Brighton & Hove AlbionBrighton 11
17 Oct 15 MiddlesbroughMiddlesbrou 0 - 0 FulhamFulham 13
17 Oct 15 Milton Keynes DonsMilton 3 - 0 Blackburn RoversBlackburn 5
17 Oct 15 Preston North EndPreston 0 - 0 Cardiff CityCardiff 3
17 Oct 15 ReadingReading 1 - 0 Charlton AthleticCharlton 3
17 Oct 15 Sheffield WednesdaySheffield 1 - 1 Hull CityHull City 10
Jornada 12
21 Oct 15 Blackburn RoversBlackburn 0 - 0 Derby CountyDerby 16
20 Oct 15 Brighton & Hove AlbionBrighton 2 - 1 Bristol CityBristol 64
20 Oct 15 Cardiff CityCardiff 1 - 0 MiddlesbroughMiddlesbrou 15
20 Oct 15 Charlton AthleticCharlton 0 - 3 Preston North EndPreston 1
21 Oct 15 FulhamFulham 1 - 1 Leeds UnitedLeeds 10
20 Oct 15 Huddersfield TownHuddersfiel 2 - 0 Milton Keynes DonsMilton 4
20 Oct 15 Hull CityHull City 3 - 0 Ipswich TownIpswich 7
20 Oct 15 Nottingham ForestNottingham 1 - 1 BurnleyBurnley 19
20 Oct 15 Queens Park RangersQueens Park 0 - 0 Sheffield WednesdaySheffield 9
20 Oct 15 Rotherham UnitedRotherham 1 - 1 ReadingReading 18
21 Oct 15 WolvesWolves 0 - 2 BrentfordBrentford 25
20 Oct 15 Bolton WanderersBolton 0 - 1 Birmingham CityBirmingham 5
Jornada 13
24 Oct 15 Blackburn RoversBlackburn 0 - 1 BurnleyBurnley 5
24 Oct 15 Bolton WanderersBolton 1 - 1 Leeds UnitedLeeds 1
24 Oct 15 Brighton & Hove AlbionBrighton 0 - 0 Preston North EndPreston 11
26 Oct 15 Cardiff CityCardiff 0 - 0 Bristol CityBristol 256
24 Oct 15 Charlton AthleticCharlton 0 - 3 BrentfordBrentford ...
24 Oct 15 FulhamFulham 4 - 2 ReadingReading 8
24 Oct 15 Huddersfield TownHuddersfiel 1 - 2 Derby CountyDerby 2
24 Oct 15 Hull CityHull City 2 - 0 Birmingham CityBirmingham 3
24 Oct 15 Nottingham ForestNottingham 1 - 1 Ipswich TownIpswich ...
24 Oct 15 Queens Park RangersQueens Park 3 - 0 Milton Keynes DonsMilton 1
23 Oct 15 Rotherham UnitedRotherham 1 - 2 Sheffield WednesdaySheffield 7
24 Oct 15 WolvesWolves 1 - 3 MiddlesbroughMiddlesbrou 1
Jornada 14
31 Oct 15 Birmingham CityBirmingham 0 - 2 WolvesWolves 17
30 Oct 15 BrentfordBrentford 1 - 0 Queens Park RangersQueens Park 19
31 Oct 15 Bristol CityBristol 1 - 4 FulhamFulham 5
31 Oct 15 BurnleyBurnley 2 - 1 Huddersfield TownHuddersfiel 5
31 Oct 15 Derby CountyDerby 3 - 0 Rotherham UnitedRotherham 3
31 Oct 15 Ipswich TownIpswich 0 - 0 Cardiff CityCardiff 7
29 Oct 15 Leeds UnitedLeeds 0 - 2 Blackburn RoversBlackburn 43
31 Oct 15 MiddlesbroughMiddlesbrou 3 - 0 Charlton AthleticCharlton 8
31 Oct 15 Milton Keynes DonsMilton 0 - 2 Hull CityHull City 5
31 Oct 15 Preston North EndPreston 0 - 0 Bolton WanderersBolton 16
31 Oct 15 ReadingReading 1 - 1 Brighton & Hove AlbionBrighton 11
31 Oct 15 Sheffield WednesdaySheffield 1 - 0 Nottingham ForestNottingham 8
Jornada 15
03 Nov 15 Birmingham CityBirmingham 0 - 0 Blackburn RoversBlackburn 8
03 Nov 15 BrentfordBrentford 0 - 2 Hull CityHull City 11
03 Nov 15 Bristol CityBristol 1 - 0 WolvesWolves 9
03 Nov 15 BurnleyBurnley 3 - 1 FulhamFulham 3
03 Nov 15 Derby CountyDerby 1 - 0 Queens Park RangersQueens Park 9
03 Nov 15 Ipswich TownIpswich 2 - 0 Bolton WanderersBolton 2
03 Nov 15 Leeds UnitedLeeds 1 - 0 Cardiff CityCardiff 12
03 Nov 15 MiddlesbroughMiddlesbrou 1 - 0 Rotherham UnitedRotherham 11
03 Nov 15 Milton Keynes DonsMilton 1 - 0 Charlton AthleticCharlton 5
03 Nov 15 Preston North EndPreston 1 - 0 Nottingham ForestNottingham 12
03 Nov 15 Sheffield WednesdaySheffield 0 - 0 Brighton & Hove AlbionBrighton 13
03 Nov 15 ReadingReading 2 - 2 Huddersfield TownHuddersfiel 73
Jornada 16
07 Nov 15 Blackburn RoversBlackburn 1 - 1 BrentfordBrentford 2
07 Nov 15 Bolton WanderersBolton 0 - 0 Bristol CityBristol 2
07 Nov 15 Brighton & Hove AlbionBrighton 2 - 1 Milton Keynes DonsMilton 6
07 Nov 15 Cardiff CityCardiff 2 - 0 ReadingReading 1
07 Nov 15 Charlton AthleticCharlton 3 - 1 Sheffield WednesdaySheffield 2
07 Nov 15 FulhamFulham 2 - 5 Birmingham CityBirmingham 1
07 Nov 15 Huddersfield TownHuddersfiel 0 - 3 Leeds UnitedLeeds 26
07 Nov 15 Hull CityHull City 3 - 0 MiddlesbroughMiddlesbrou 11
06 Nov 15 Nottingham ForestNottingham 1 - 0 Derby CountyDerby 71
07 Nov 15 Queens Park RangersQueens Park 0 - 0 Preston North EndPreston 8
07 Nov 15 Rotherham UnitedRotherham 2 - 5 Ipswich TownIpswich 2
07 Nov 15 WolvesWolves 0 - 0 BurnleyBurnley 14
Jornada 17
21 Nov 15 Birmingham CityBirmingham 0 - 1 Charlton AthleticCharlton 6
21 Nov 15 BrentfordBrentford 2 - 1 Nottingham ForestNottingham 5
21 Nov 15 Bristol CityBristol 1 - 1 Hull CityHull City 62
22 Nov 15 BurnleyBurnley 1 - 1 Brighton & Hove AlbionBrighton 12
21 Nov 15 Derby CountyDerby 2 - 0 Cardiff CityCardiff 9
21 Nov 15 Ipswich TownIpswich 2 - 2 WolvesWolves 4
21 Nov 15 Leeds UnitedLeeds 0 - 1 Rotherham UnitedRotherham 5
20 Nov 15 MiddlesbroughMiddlesbrou 1 - 0 Queens Park RangersQueens Park 89
21 Nov 15 Milton Keynes DonsMilton 1 - 1 FulhamFulham 2
21 Nov 15 Preston North EndPreston 1 - 2 Blackburn RoversBlackburn 6
21 Nov 15 ReadingReading 2 - 1 Bolton WanderersBolton 4
21 Nov 15 Sheffield WednesdaySheffield 3 - 1 Huddersfield TownHuddersfiel 6
Jornada 18
28 Nov 15 Blackburn RoversBlackburn 2 - 2 Sheffield WednesdaySheffield 4
30 Nov 15 Bolton WanderersBolton 1 - 1 BrentfordBrentford 49
28 Nov 15 Brighton & Hove AlbionBrighton 2 - 1 Birmingham CityBirmingham 6
28 Nov 15 Cardiff CityCardiff 2 - 2 BurnleyBurnley 2
28 Nov 15 Charlton AthleticCharlton 0 - 3 Ipswich TownIpswich 3
28 Nov 15 FulhamFulham 1 - 1 Preston North EndPreston 8
28 Nov 15 Huddersfield TownHuddersfiel 0 - 2 MiddlesbroughMiddlesbrou 9
27 Nov 15 Hull CityHull City 0 - 2 Derby CountyDerby 161
28 Nov 15 Nottingham ForestNottingham 3 - 1 ReadingReading 2
28 Nov 15 Queens Park RangersQueens Park 1 - 0 Leeds UnitedLeeds 4
28 Nov 15 Rotherham UnitedRotherham 3 - 0 Bristol CityBristol 1
28 Nov 15 WolvesWolves 0 - 0 Milton Keynes DonsMilton 3
Jornada 19
05 Dic 15 Birmingham CityBirmingham 0 - 2 Huddersfield TownHuddersfiel 4
05 Dic 15 Bolton WanderersBolton 2 - 3 Cardiff CityCardiff 2
05 Dic 15 BrentfordBrentford 2 - 0 Milton Keynes DonsMilton ...
05 Dic 15 Brighton & Hove AlbionBrighton 3 - 2 Charlton AthleticCharlton 43
05 Dic 15 Bristol CityBristol 0 - 2 Blackburn RoversBlackburn 3
05 Dic 15 BurnleyBurnley 0 - 2 Preston North EndPreston 4
04 Dic 15 Ipswich TownIpswich 0 - 2 MiddlesbroughMiddlesbrou 23
05 Dic 15 Leeds UnitedLeeds 2 - 1 Hull CityHull City 1
05 Dic 15 Nottingham ForestNottingham 3 - 0 FulhamFulham 5
03 Dic 15 ReadingReading 0 - 1 Queens Park RangersQueens Park 28
05 Dic 15 Rotherham UnitedRotherham 1 - 2 WolvesWolves 1
06 Dic 15 Sheffield WednesdaySheffield 0 - 0 Derby CountyDerby 4
Jornada 20
11 Dic 15 Blackburn RoversBlackburn 1 - 0 Rotherham UnitedRotherham 23
12 Dic 15 Cardiff CityCardiff 2 - 2 Sheffield WednesdaySheffield 1
12 Dic 15 Charlton AthleticCharlton 0 - 0 Leeds UnitedLeeds ...
12 Dic 15 Derby CountyDerby 2 - 2 Brighton & Hove AlbionBrighton 5
12 Dic 15 FulhamFulham 2 - 2 BrentfordBrentford ...
12 Dic 15 Huddersfield TownHuddersfiel 1 - 2 Bristol CityBristol 3
12 Dic 15 Hull CityHull City 1 - 0 Bolton WanderersBolton 5
12 Dic 15 MiddlesbroughMiddlesbrou 0 - 0 Birmingham CityBirmingham 8
12 Dic 15 Milton Keynes DonsMilton 0 - 1 Ipswich TownIpswich 4
12 Dic 15 Preston North EndPreston 1 - 0 ReadingReading ...
12 Dic 15 Queens Park RangersQueens Park 0 - 0 BurnleyBurnley 5
11 Dic 15 WolvesWolves 1 - 1 Nottingham ForestNottingham 17
Jornada 21
14 Dic 15 Blackburn RoversBlackburn 0 - 0 Nottingham ForestNottingham 125
15 Dic 15 Cardiff CityCardiff 3 - 2 BrentfordBrentford 12
15 Dic 15 Charlton AthleticCharlton 2 - 2 Bolton WanderersBolton 5
15 Dic 15 Derby CountyDerby 4 - 0 Bristol CityBristol 19
15 Dic 15 FulhamFulham 1 - 2 Ipswich TownIpswich 19
15 Dic 15 Huddersfield TownHuddersfiel 2 - 0 Rotherham UnitedRotherham 6
16 Dic 15 Hull CityHull City 2 - 1 ReadingReading 79
15 Dic 15 MiddlesbroughMiddlesbrou 1 - 0 BurnleyBurnley 20
15 Dic 15 Milton Keynes DonsMilton 2 - 1 Sheffield WednesdaySheffield 12
15 Dic 15 Preston North EndPreston 1 - 1 Birmingham CityBirmingham 4
15 Dic 15 Queens Park RangersQueens Park 2 - 2 Brighton & Hove AlbionBrighton 23
17 Dic 15 WolvesWolves 2 - 3 Leeds UnitedLeeds 53
Jornada 22
18 Dic 15 Birmingham CityBirmingham 1 - 0 Cardiff CityCardiff 32
19 Dic 15 Bolton WanderersBolton 2 - 2 FulhamFulham 2
19 Dic 15 BrentfordBrentford 4 - 2 Huddersfield TownHuddersfiel 2
19 Dic 15 Brighton & Hove AlbionBrighton 0 - 3 MiddlesbroughMiddlesbrou 67
19 Dic 15 Bristol CityBristol 1 - 1 Queens Park RangersQueens Park 9
19 Dic 15 BurnleyBurnley 4 - 0 Charlton AthleticCharlton 1
19 Dic 15 Ipswich TownIpswich 0 - 1 Derby CountyDerby 2
20 Dic 15 Leeds UnitedLeeds 1 - 0 Preston North EndPreston 8
19 Dic 15 Nottingham ForestNottingham 2 - 1 Milton Keynes DonsMilton 2
20 Dic 15 ReadingReading 1 - 0 Blackburn RoversBlackburn 1
19 Dic 15 Rotherham UnitedRotherham 2 - 0 Hull CityHull City 5
20 Dic 15 Sheffield WednesdaySheffield 4 - 1 WolvesWolves 4
Jornada 23
01 Mar 16 Blackburn RoversBlackburn 2 - 1 MiddlesbroughMiddlesbrou 62
26 Dic 15 BrentfordBrentford 0 - 0 Brighton & Hove AlbionBrighton 23
26 Dic 15 Bristol CityBristol 1 - 1 Charlton AthleticCharlton 1
26 Dic 15 Derby CountyDerby 2 - 0 FulhamFulham 13
26 Dic 15 Huddersfield TownHuddersfiel 3 - 1 Preston North EndPreston 2
26 Dic 15 Hull CityHull City 3 - 0 BurnleyBurnley 7
26 Dic 15 Ipswich TownIpswich 2 - 1 Queens Park RangersQueens Park 14
26 Dic 15 Milton Keynes DonsMilton 2 - 1 Cardiff CityCardiff 5
27 Dic 15 Nottingham ForestNottingham 1 - 1 Leeds UnitedLeeds 123
26 Dic 15 Rotherham UnitedRotherham 4 - 0 Bolton WanderersBolton 1
26 Dic 15 Sheffield WednesdaySheffield 3 - 0 Birmingham CityBirmingham 3
26 Dic 15 WolvesWolves 1 - 0 ReadingReading 15
Jornada 24
28 Dic 15 Birmingham CityBirmingham 1 - 0 Milton Keynes DonsMilton 7
28 Dic 15 Bolton WanderersBolton 1 - 0 Blackburn RoversBlackburn 55
29 Dic 15 Brighton & Hove AlbionBrighton 0 - 1 Ipswich TownIpswich 55
28 Dic 15 BurnleyBurnley 4 - 0 Bristol CityBristol 6
29 Dic 15 Cardiff CityCardiff 1 - 1 Nottingham ForestNottingham 23
28 Dic 15 Charlton AthleticCharlton 0 - 2 WolvesWolves 3
29 Dic 15 FulhamFulham 4 - 1 Rotherham UnitedRotherham 23
29 Dic 15 Leeds UnitedLeeds 2 - 2 Derby CountyDerby 63
28 Dic 15 MiddlesbroughMiddlesbrou 1 - 0 Sheffield WednesdaySheffield 36
28 Dic 15 Preston North EndPreston 1 - 0 Hull CityHull City 17
28 Dic 15 Queens Park RangersQueens Park 1 - 1 Huddersfield TownHuddersfiel 14
28 Dic 15 ReadingReading 1 - 2 BrentfordBrentford 4
Jornada 25
02 Ene 16 Birmingham CityBirmingham 2 - 1 BrentfordBrentford ...
02 Ene 16 Bolton WanderersBolton 0 - 2 Huddersfield TownHuddersfiel 2
01 Ene 16 Brighton & Hove AlbionBrighton 0 - 1 WolvesWolves 133
02 Ene 16 BurnleyBurnley 0 - 0 Ipswich TownIpswich 1
02 Ene 16 Cardiff CityCardiff 1 - 0 Blackburn RoversBlackburn 2
02 Ene 16 Charlton AthleticCharlton 1 - 1 Nottingham ForestNottingham 2
02 Ene 16 FulhamFulham 0 - 1 Sheffield WednesdaySheffield 1
02 Ene 16 Leeds UnitedLeeds 1 - 1 Milton Keynes DonsMilton 15
02 Ene 16 MiddlesbroughMiddlesbrou 2 - 0 Derby CountyDerby 12
02 Ene 16 Preston North EndPreston 2 - 1 Rotherham UnitedRotherham 5
01 Ene 16 Queens Park RangersQueens Park 1 - 2 Hull CityHull City 138
02 Ene 16 ReadingReading 1 - 0 Bristol CityBristol 2
Jornada 26
12 Ene 16 Blackburn RoversBlackburn 1 - 1 Queens Park RangersQueens Park 10
12 Ene 16 BrentfordBrentford 0 - 1 MiddlesbroughMiddlesbrou 44
12 Ene 16 Bristol CityBristol 1 - 2 Preston North EndPreston 8
12 Ene 16 Derby CountyDerby 1 - 1 ReadingReading 67
12 Ene 16 Huddersfield TownHuddersfiel 5 - 0 Charlton AthleticCharlton 10
13 Ene 16 Hull CityHull City 2 - 0 Cardiff CityCardiff 12
12 Ene 16 Ipswich TownIpswich 2 - 1 Leeds UnitedLeeds 37
12 Ene 16 Milton Keynes DonsMilton 0 - 5 BurnleyBurnley 2
12 Ene 16 Nottingham ForestNottingham 1 - 1 Birmingham CityBirmingham 5
12 Ene 16 Rotherham UnitedRotherham 2 - 0 Brighton & Hove AlbionBrighton 13
12 Ene 16 Sheffield WednesdaySheffield 3 - 2 Bolton WanderersBolton 24
12 Ene 16 WolvesWolves 3 - 2 FulhamFulham 9
Jornada 27
16 Ene 16 Blackburn RoversBlackburn 0 - 1 Brighton & Hove AlbionBrighton 7
15 Ene 16 BrentfordBrentford 1 - 3 BurnleyBurnley 33
16 Ene 16 Bristol CityBristol 1 - 0 MiddlesbroughMiddlesbrou 43
16 Ene 16 Derby CountyDerby 0 - 3 Birmingham CityBirmingham 13
16 Ene 16 Huddersfield TownHuddersfiel 1 - 1 FulhamFulham 2
16 Ene 16 Hull CityHull City 6 - 0 Charlton AthleticCharlton 11
16 Ene 16 Ipswich TownIpswich 1 - 1 Preston North EndPreston 8
16 Ene 16 Milton Keynes DonsMilton 1 - 0 ReadingReading 5
16 Ene 16 Nottingham ForestNottingham 3 - 0 Bolton WanderersBolton 5
16 Ene 16 Rotherham UnitedRotherham 0 - 3 Queens Park RangersQueens Park 3
16 Ene 16 Sheffield WednesdaySheffield 2 - 0 Leeds UnitedLeeds 23
16 Ene 16 WolvesWolves 1 - 3 Cardiff CityCardiff 11
Jornada 28
23 Ene 16 Birmingham CityBirmingham 3 - 0 Ipswich TownIpswich 6
23 Ene 16 Bolton WanderersBolton 3 - 1 Milton Keynes DonsMilton 2
23 Ene 16 Brighton & Hove AlbionBrighton 2 - 1 Huddersfield TownHuddersfiel 2
25 Ene 16 BurnleyBurnley 4 - 1 Derby CountyDerby 157
23 Ene 16 Cardiff CityCardiff 2 - 2 Rotherham UnitedRotherham 5
23 Ene 16 Charlton AthleticCharlton 1 - 1 Blackburn RoversBlackburn 5
23 Ene 16 FulhamFulham 0 - 1 Hull CityHull City 34
23 Ene 16 Leeds UnitedLeeds 1 - 0 Bristol CityBristol 4
23 Ene 16 MiddlesbroughMiddlesbrou 0 - 1 Nottingham ForestNottingham 31
