4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Swansea City Sub 18
TEMPORADA 2023/2024
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Birmingham City Sub 18 Birmingham 27 70 35 63
2 Barnsley Sub 18 Barnsley 23 59 36 44
3 Sheffield Wednesday Sub 18 Sheffield 26 47 34 43
4 Burnley Sub 18 Burnley 27 52 34 42
5 Sheffield United Sub 18 Sheffield 27 53 39 39
6 Crewe Alexandra Sub 18 Crewe 25 59 60 35
7 Fleetwood Town Sub 18 Fleetwood 27 39 57 35
8 Hull City Sub 18 Hull City 25 43 59 34
9 Coventry City Sub 18 Coventry 26 46 62 31
10 Wigan Athletic Sub 18 Wigan 27 44 64 22
11 Peterborough United Sub 18 Peterborough 26 38 83 13
12 Bristol City Sub 18 Bristol City 27 68 32 56
13 Charlton Athletic Sub 18 Charlton 24 74 44 53
14 Watford Sub 18 Watford 25 58 32 46
15 Cardiff City Sub 18 Cardiff City 24 64 42 45
16 Millwall Sub 18 Millwall 23 67 48 32
17 Swansea City Sub 18 Swansea City 25 45 56 31
18 AFC Bournemouth Sub 18 Bournemouth 23 51 53 30
19 Ipswich Town Sub 18 Ipswich Town 25 56 64 30
20 Queens Park Rangers Sub 18 Queens Park 27 53 102 26
21 Colchester United Sub 18 Colchester 25 36 86 15
TEMPORADA 2022/2023
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Barnsley Sub 18 Barnsley 28 81 34 67
2 Sheffield United Sub 18 Sheffield 28 57 32 56
3 Peterborough United Sub 18 Peterborough 28 59 42 53
4 Sheffield Wednesday Sub 18 Sheffield 27 42 42 40
5 Crewe Alexandra Sub 18 Crewe 28 50 45 38
6 Coventry City Sub 18 Coventry 27 47 52 36
7 Burnley Sub 18 Burnley 28 42 51 33
8 Hull City Sub 18 Hull City 27 41 76 21
9 Birmingham City Sub 18 Birmingham 28 43 74 20
10 Wigan Athletic Sub 18 Wigan 28 30 72 17
11 Charlton Athletic Sub 18 Charlton 28 84 47 54
12 Cardiff City Sub 18 Cardiff City 28 63 45 49
13 Bristol City Sub 18 Bristol City 28 73 51 48
14 Millwall Sub 18 Millwall 27 64 47 48
15 Reading Sub 18 Reading 28 55 47 45
16 Swansea City Sub 18 Swansea City 28 60 66 42
17 Colchester United Sub 18 Colchester 28 55 65 39
18 Ipswich Town Sub 18 Ipswich Town 28 58 73 33
19 Queens Park Rangers Sub 18 Queens Park 28 53 69 29
20 Watford Sub 18 Watford 28 42 69 25
TEMPORADA 2021/2022
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Sheffield United Sub 18 Sheffield 23 62 21 53
2 Barnsley Sub 18 Barnsley 23 54 35 43
3 Coventry City Sub 18 Coventry 23 40 31 38
4 Sheffield Wednesday Sub 18 Sheffield 23 39 36 38
5 Wigan Athletic Sub 18 Wigan 23 34 42 26
6 Crewe Alexandra Sub 18 Crewe 23 42 57 24
7 Peterborough United Sub 18 Peterborough 23 40 47 19
8 Hull City Sub 18 Hull City 23 29 61 19
9 Charlton Athletic Sub 18 Charlton 24 77 37 54
10 Colchester United Sub 18 Colchester 24 63 47 41
11 Millwall Sub 18 Millwall 24 41 45 36
12 Ipswich Town Sub 18 Ipswich Town 24 47 49 34
13 Watford Sub 18 Watford 24 43 46 33
14 Swansea City Sub 18 Swansea City 24 45 52 31
15 Cardiff City Sub 18 Cardiff City 24 46 45 29
16 Bristol City Sub 18 Bristol City 24 30 50 23
17 Queens Park Rangers Sub 18 Queens Park 24 38 69 17
TEMPORADA 2020/2021
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Wigan Athletic Sub 18 Wigan 25 68 38 55
2 Birmingham City Sub 18 Birmingham 25 67 44 52
3 Sheffield United Sub 18 Sheffield 25 63 36 50
4 Sheffield Wednesday Sub 18 Sheffield 25 48 30 42
5 Barnsley Sub 18 Barnsley 25 46 35 41
6 Hull City Sub 18 Hull City 25 47 58 35
7 Crewe Alexandra Sub 18 Crewe 25 50 48 34
8 Coventry City Sub 18 Coventry 25 50 46 30
9 Nottingham Forest Sub 18 Nottingham 25 45 56 30
10 Charlton Athletic Sub 18 Charlton 25 65 34 51
11 Ipswich Town Sub 18 Ipswich Town 25 53 54 41
12 Watford Sub 18 Watford 25 41 46 32
13 Millwall Sub 18 Millwall 25 56 58 31
14 Cardiff City Sub 18 Cardiff City 25 54 58 31
15 Bristol City Sub 18 Bristol City 25 44 53 29
16 Colchester United Sub 18 Colchester 25 52 64 28
17 Swansea City Sub 18 Swansea City 25 37 73 22
18 Queens Park Rangers Sub 18 Queens Park 25 33 88 10
TEMPORADA 2019/2020
PREMIER LEAGUE SUB 18 GRUPO 2
Equipo PJ GF GC Puntos
1 Fulham Sub 18 Fulham 17 53 24 40
2 West Ham Sub 18 West 17 51 28 37
3 Chelsea Sub 18 Chelsea 16 44 21 36
4 Leicester Sub 18 Leicester 18 44 35 27
5 Tottenham Hotspur Sub 18 Tottenham 17 43 33 26
6 Brighton & Hove Sub 18 Brighton 17 30 33 24
7 Aston Villa Sub 18 Aston Villa 17 33 37 22
8 Southampton Sub 18 Southampton 18 27 40 19
9 Arsenal Sub 18 Arsenal 16 28 34 17
10 Reading Sub 18 Reading 16 25 34 15
11 Norwich City Sub 18 Norwich City 16 32 48 11
12 Swansea City Sub 18 Swansea City 15 20 63 5
TEMPORADA 2018/2019
PREMIER LEAGUE SUB 18 GRUPO 2
Equipo PJ GF GC Puntos
1 Arsenal Sub 18 Arsenal 22 86 23 60
2 Tottenham Hotspur Sub 18 Tottenham 22 81 26 56
3 Chelsea Sub 18 Chelsea 22 42 24 44
4 Southampton Sub 18 Southampton 22 48 41 35
5 Brighton & Hove Sub 18 Brighton 22 40 37 34
6 Aston Villa Sub 18 Aston Villa 22 51 43 32
7 Leicester Sub 18 Leicester 22 37 46 29
8 West Ham Sub 18 West 22 38 52 29
9 Fulham Sub 18 Fulham 22 36 45 24
10 Reading Sub 18 Reading 22 22 53 19
11 Swansea City Sub 18 Swansea City 22 19 53 12
12 Norwich City Sub 18 Norwich City 22 20 77 8
TEMPORADA 2017/2018
PREMIER LEAGUE SUB 18 GRUPO 2
Equipo PJ GF GC Puntos
1 Chelsea Sub 18 Chelsea 22 64 21 54
2 Arsenal Sub 18 Arsenal 22 61 33 45
3 Southampton Sub 18 Southampton 22 38 25 42
4 Tottenham Hotspur Sub 18 Tottenham 22 58 39 34
5 Leicester Sub 18 Leicester 22 38 33 33
6 Swansea City Sub 18 Swansea City 22 32 44 31
7 Fulham Sub 18 Fulham 22 40 33 30
8 Brighton & Hove Sub 18 Brighton 22 36 43 24
9 Aston Villa Sub 18 Aston Villa 22 27 36 23
10 West Ham Sub 18 West 22 27 51 21
11 Reading Sub 18 Reading 22 24 50 21
12 Norwich City Sub 18 Norwich City 22 22 59 13
TEMPORADA 2016/2017
PREMIER LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Man. City Sub 18 Man. City 22 70 22 55
2 Man. Utd Sub 18 Man. 22 63 31 46
3 Liverpool Sub 18 Liverpool 22 50 33 46
4 Blackburn Rovers Sub 18 Blackburn 22 40 27 44
5 Everton Sub 18 Everton 22 49 35 39
6 Derby County Sub 18 Derby County 22 38 45 32
7 Middlesbrough Sub 18 Middlesbroug 22 33 40 24
8 Stoke City Sub 18 Stoke City 22 34 49 23
9 Newcastle Sub 18 Newcastle 22 25 43 22
10 West Bromwich Albion Sub 18 West 22 29 42 18
11 Sunderland Sub 18 Sunderland 22 23 55 13
12 Wolves Sub 18 Wolves 22 30 62 10
13 Chelsea Sub 18 Chelsea 22 68 21 52
14 Arsenal Sub 18 Arsenal 22 46 26 41
15 Reading Sub 18 Reading 22 51 40 39
16 West Ham Sub 18 West 22 37 31 34
17 Fulham Sub 18 Fulham 22 39 32 33
18 Aston Villa Sub 18 Aston Villa 22 31 39 33
19 Tottenham Hotspur Sub 18 Tottenham 22 48 36 31
20 Norwich City Sub 18 Norwich City 22 46 38 31
21 Southampton Sub 18 Southampton 22 28 41 26
22 Brighton & Hove Sub 18 Brighton 22 28 51 23
23 Swansea City Sub 18 Swansea City 22 23 60 12
24 Leicester Sub 18 Leicester 22 17 47 11
TEMPORADA 2015/2016
PREMIER LEAGUE SUB 18 GRUPO 2
Equipo PJ GF GC Puntos
1 Chelsea Sub 18 Chelsea 22 65 27 50
2 Reading Sub 18 Reading 22 47 27 42
3 Fulham Sub 18 Fulham 22 44 29 39
4 West Ham Sub 18 West 22 30 29 37
5 Aston Villa Sub 18 Aston Villa 22 42 34 36
6 Arsenal Sub 18 Arsenal 22 49 45 35
7 Leicester Sub 18 Leicester 22 39 37 32
8 Tottenham Hotspur Sub 18 Tottenham 22 43 40 31
9 Brighton & Hove Sub 18 Brighton 22 32 51 22
10 Norwich City Sub 18 Norwich City 22 28 48 21
11 Southampton Sub 18 Southampton 22 34 57 15
12 Swansea City Sub 18 Swansea City 22 25 54 13
TEMPORADA 2014/2015
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Huddersfield Town Sub 18 Huddersfield 26 50 31 52
2 Nottingham Forest Sub 18 Nottingham 26 52 25 50
3 Birmingham City Sub 18 Birmingham 26 49 33 41
4 Coventry City Sub 18 Coventry 26 51 38 40
5 Sheffield Wednesday Sub 18 Sheffield 26 37 38 37
6 Leeds United Sub 18 Leeds United 26 39 40 31
7 Crewe Alexandra Sub 18 Crewe 26 40 50 31
8 Barnsley Sub 18 Barnsley 26 26 38 31
9 Sheffield United Sub 18 Sheffield 26 37 59 27
10 Charlton Athletic Sub 18 Charlton 27 61 37 56
11 Brentford Sub 18 Brentford 27 55 36 54
12 Ipswich Town Sub 18 Ipswich Town 27 49 45 45
13 Crystal Palace Sub 18 Crystal 27 54 41 38
14 Swansea City Sub 18 Swansea City 27 54 43 36
15 Cardiff City Sub 18 Cardiff City 27 52 53 36
16 Queens Park Rangers Sub 18 Queens Park 27 45 78 31
17 Bristol City Sub 18 Bristol City 27 36 56 28
18 Millwall Sub 18 Millwall 27 41 54 27
19 Colchester United Sub 18 Colchester 27 37 70 23
TEMPORADA 2013/2014
PROFESSIONAL DEVELOPMENT LEAGUE SUB 18
Equipo PJ GF GC Puntos
1 Huddersfield Town Sub 18 Huddersfield 26 67 36 57
2 Crewe Alexandra Sub 18 Crewe 26 64 51 44
3 Birmingham City Sub 18 Birmingham 26 55 47 41
4 Barnsley Sub 18 Barnsley 26 46 42 41
5 Leeds United Sub 18 Leeds United 26 48 44 36
6 Coventry City Sub 18 Coventry 26 50 54 35
7 Sheffield United Sub 18 Sheffield 26 44 49 33
8 Nottingham Forest Sub 18 Nottingham 26 41 53 33
9 Derby County Sub 18 Derby County 26 44 52 30
10 Sheffield Wednesday Sub 18 Sheffield 26 44 48 27
11 Charlton Athletic Sub 18 Charlton 26 49 31 48
12 Queens Park Rangers Sub 18 Queens Park 26 51 31 47
13 Cardiff City Sub 18 Cardiff City 26 50 42 40
14 Brighton & Hove Sub 18 Brighton 26 42 44 39
15 Crystal Palace Sub 18 Crystal 26 51 55 34
16 Bristol City Sub 18 Bristol City 26 27 45 34
17 Ipswich Town Sub 18 Ipswich Town 26 39 42 29
18 Millwall Sub 18 Millwall 26 42 48 29
19 Brentford Sub 18 Brentford 26 37 55 27
20 Swansea City Sub 18 Swansea City 26 35 57 21

  USO DE MEMORIA  
6,630,752 bytes
  BENCHMARKS  
Loading Time Base Classes  0.0013
Controller Execution Time ( Home / Category )  0.3425
Total Execution Time  0.3438
  CADENA URL  
/historico/Swansea-City-Sub18
  GET DATOS  
$_GET['/historico/Swansea-City-Sub18']  
  POST DATOS  
No hay datos POST existentes
  CONSULTAS (16)  
0.0125  SELECT total FROM bs_rel_resume_items WHERE ln = 'es' AND itemId=60402 AND type_rel = 2
0.0126  SELECT total FROM bs_rel_resume_items WHERE ln = 'es' AND itemId=1540 AND type_rel = 3
0.0130  SELECT SQL_NO_CACHE res.id as id, res.group_code, res.total_group, res.logo, res.alias FROM (SELECT ct.active_year, ct.id as id, l.year, l.end,l.group_code, l.total_group, ct.logo, ct.alias FROM categories AS ct INNER JOIN leagues AS l ON ct.id=l.categoryId AND ct.active_year=l.year INNER JOIN teams AS t ON l.id=t.league_id WHERE t.teamId = '60402' AND ct.ctype!=12 GROUP BY ct.id ORDER BY ct.troncal DESC, ct.coefficient DESC) res WHERE res.year > 2020
0.0133  SELECT l.id,t.league_id,l.legend,l.year,c.name,l.total_teams,c.alias,l.group_code,l.total_group,l.current_round, l.table_suffix FROM teams t INNER JOIN leagues l ON t.league_id = l.id INNER JOIN categories c ON c.id = l.categoryId WHERE c.troncal = 1 AND t.teamId = 60402 AND l.year <= 2024 AND total_num_tablesR >= 1 ORDER BY l.year DESC LIMIT 20
0.0273  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2024` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 73471 AND t.round = 31 ORDER BY team.conference ASC,t.position ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0132  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2023` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 68467 AND t.round = 10 ORDER BY team.conference ASC,t.position ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0133  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2022` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 63920 AND t.round = 27 ORDER BY team.conference ASC,t.position ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0146  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2021` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 58708 AND t.round = 27 ORDER BY team.conference ASC,t.position ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0140  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2020` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 50825 AND t.round = 20 ORDER BY team.conference ASC,t.position ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0128  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2019` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 44824 AND t.round = 22 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0128  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2018` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 39918 AND t.round = 22 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0131  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2017` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 63067 AND t.round = 1 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0132  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2017` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 39167 AND t.round = 22 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0129  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2016` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 15608 AND t.round = 22 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0130  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2015` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 9248 AND t.round = 28 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC
0.0149  SELECT t.*,dt.nameShow,dt.basealias,dt.id as teamId,(cast(t.gf as signed) - cast(t.ga as signed) + 100) as diff,team.teamId FROM `tables2014` as t INNER JOIN teams as team ON team.id = t.team INNER JOIN datateams as dt ON team.teamId = dt.id WHERE t.league_id = 49663 AND t.round = 26 ORDER BY team.conference ASC,t.points DESC,t.priority DESC, diff DESC, t.gf DESC, dt.nameShow ASC