4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Championship 2022
2021/2022

Temporada Regular

Championship 2022

  • Fulham
  • AFC Bournemouth
  • Huddersfield Town
  • Nottingham Forest
  • Sheffield United
  • Luton Town
  • Middlesbrough
  • Blackburn Rovers
  • Millwall
  • West Bromwich Albion
  • Queens Park Rangers
  • Coventry City
  • Preston North End
  • Stoke City
  • Swansea City
  • Blackpool
  • Bristol City
  • Cardiff City
  • Hull City
  • Birmingham City
  • Reading
  • Peterborough United
  • Derby County
  • Barnsley
Jornada 1
06 Ago 21 AFC BournemouthBournemouth 2 - 2 West Bromwich AlbionWest 68
07 Ago 21 Blackburn RoversBlackburn 2 - 1 Swansea CitySwansea 12
07 Ago 21 Bristol CityBristol 1 - 1 BlackpoolBlackpool 39
07 Ago 21 Cardiff CityCardiff 1 - 1 BarnsleyBarnsley 16
08 Ago 21 Coventry CityCoventry 2 - 1 Nottingham ForestNottingham 21
07 Ago 21 Derby CountyDerby 1 - 1 Huddersfield TownHuddersfiel 10
08 Ago 21 FulhamFulham 1 - 1 MiddlesbroughMiddlesbrou 26
07 Ago 21 Luton TownLuton Town 3 - 0 Peterborough UnitedPeterboroug 6
07 Ago 21 Preston North EndPreston 1 - 4 Hull CityHull City 18
07 Ago 21 Queens Park RangersQueens Park 1 - 1 MillwallMillwall 4
07 Ago 21 Sheffield UnitedSheffield 0 - 1 Birmingham CityBirmingham 45
07 Ago 21 Stoke CityStoke City 3 - 2 ReadingReading 6
Jornada 2
14 Ago 21 BarnsleyBarnsley 1 - 0 Coventry CityCoventry 15
14 Ago 21 Birmingham CityBirmingham 0 - 0 Stoke CityStoke City 10
14 Ago 21 BlackpoolBlackpool 0 - 2 Cardiff CityCardiff 2
14 Ago 21 Huddersfield TownHuddersfiel 1 - 5 FulhamFulham 5
14 Ago 21 Hull CityHull City 0 - 3 Queens Park RangersQueens Park 9
14 Ago 21 MiddlesbroughMiddlesbrou 2 - 1 Bristol CityBristol 2
14 Ago 21 MillwallMillwall 1 - 1 Blackburn RoversBlackburn 6
14 Ago 21 Nottingham ForestNottingham 1 - 2 AFC BournemouthBournemouth 2
14 Ago 21 Peterborough UnitedPeterboroug 2 - 1 Derby CountyDerby 29
14 Ago 21 ReadingReading 2 - 1 Preston North EndPreston ...
14 Ago 21 Swansea CitySwansea 0 - 0 Sheffield UnitedSheffield 46
14 Ago 21 West Bromwich AlbionWest 3 - 2 Luton TownLuton Town 3
Jornada 3
17 Ago 21 BarnsleyBarnsley 0 - 1 Luton TownLuton Town 34
17 Ago 21 BlackpoolBlackpool 0 - 1 Coventry CityCoventry 10
17 Ago 21 Huddersfield TownHuddersfiel 1 - 0 Preston North EndPreston 27
17 Ago 21 MillwallMillwall 1 - 2 FulhamFulham 18
17 Ago 21 Peterborough UnitedPeterboroug 2 - 2 Cardiff CityCardiff 22
17 Ago 21 Swansea CitySwansea 1 - 3 Stoke CityStoke City 26
18 Ago 21 Birmingham CityBirmingham 0 - 2 AFC BournemouthBournemouth 104
18 Ago 21 Hull CityHull City 0 - 1 Derby CountyDerby 114
18 Ago 21 MiddlesbroughMiddlesbrou 2 - 3 Queens Park RangersQueens Park 32
18 Ago 21 Nottingham ForestNottingham 1 - 2 Blackburn RoversBlackburn 55
17 Ago 21 ReadingReading 2 - 3 Bristol CityBristol 32
18 Ago 21 West Bromwich AlbionWest 4 - 0 Sheffield UnitedSheffield 27
Jornada 4
21 Ago 21 AFC BournemouthBournemouth 2 - 2 BlackpoolBlackpool 29
21 Ago 21 Blackburn RoversBlackburn 1 - 2 West Bromwich AlbionWest 6
20 Ago 21 Bristol CityBristol 0 - 1 Swansea CitySwansea 72
21 Ago 21 Cardiff CityCardiff 3 - 1 MillwallMillwall 6
21 Ago 21 Coventry CityCoventry 2 - 1 ReadingReading 2
21 Ago 21 Derby CountyDerby 0 - 0 MiddlesbroughMiddlesbrou 10
21 Ago 21 FulhamFulham 2 - 0 Hull CityHull City 18
21 Ago 21 Luton TownLuton Town 0 - 5 Birmingham CityBirmingham 5
21 Ago 21 Preston North EndPreston 1 - 0 Peterborough UnitedPeterboroug ...
21 Ago 21 Queens Park RangersQueens Park 2 - 2 BarnsleyBarnsley 25
21 Ago 21 Sheffield UnitedSheffield 1 - 2 Huddersfield TownHuddersfiel 6
21 Ago 21 Stoke CityStoke City 1 - 0 Nottingham ForestNottingham 9
Jornada 5
28 Ago 21 BarnsleyBarnsley 1 - 1 Birmingham CityBirmingham 3
28 Ago 21 Cardiff CityCardiff 1 - 2 Bristol CityBristol 24
28 Ago 21 Derby CountyDerby 1 - 1 Nottingham ForestNottingham 10
28 Ago 21 FulhamFulham 3 - 0 Stoke CityStoke City 15
28 Ago 21 Huddersfield TownHuddersfiel 4 - 0 ReadingReading ...
28 Ago 21 Hull CityHull City 0 - 0 AFC BournemouthBournemouth 12
28 Ago 21 Luton TownLuton Town 0 - 0 Sheffield UnitedSheffield 10
28 Ago 21 MiddlesbroughMiddlesbrou 1 - 1 Blackburn RoversBlackburn 4
28 Ago 21 MillwallMillwall 2 - 1 BlackpoolBlackpool 7
28 Ago 21 Peterborough UnitedPeterboroug 0 - 1 West Bromwich AlbionWest 22
28 Ago 21 Preston North EndPreston 3 - 1 Swansea CitySwansea ...
28 Ago 21 Queens Park RangersQueens Park 2 - 0 Coventry CityCoventry 6
Jornada 6
11 Sep 21 AFC BournemouthBournemouth 3 - 0 BarnsleyBarnsley 1
10 Sep 21 Birmingham CityBirmingham 2 - 0 Derby CountyDerby 64
11 Sep 21 Blackburn RoversBlackburn 2 - 2 Luton TownLuton Town ...
11 Sep 21 BlackpoolBlackpool 1 - 0 FulhamFulham 20
11 Sep 21 Bristol CityBristol 0 - 0 Preston North EndPreston ...
11 Sep 21 Coventry CityCoventry 2 - 0 MiddlesbroughMiddlesbrou 2
12 Sep 21 Nottingham ForestNottingham 1 - 2 Cardiff CityCardiff 4
11 Sep 21 ReadingReading 3 - 3 Queens Park RangersQueens Park 1
11 Sep 21 Sheffield UnitedSheffield 6 - 2 Peterborough UnitedPeterboroug 2
11 Sep 21 Stoke CityStoke City 2 - 1 Huddersfield TownHuddersfiel 5
11 Sep 21 Swansea CitySwansea 0 - 0 Hull CityHull City 3
11 Sep 21 West Bromwich AlbionWest 1 - 1 MillwallMillwall 14
Jornada 7
14 Sep 21 AFC BournemouthBournemouth 2 - 1 Queens Park RangersQueens Park 10
14 Sep 21 Blackburn RoversBlackburn 2 - 0 Hull CityHull City 19
14 Sep 21 BlackpoolBlackpool 0 - 3 Huddersfield TownHuddersfiel 6
14 Sep 21 Sheffield UnitedSheffield 2 - 2 Preston North EndPreston 17
14 Sep 21 ReadingReading 3 - 1 Peterborough UnitedPeterboroug 19
14 Sep 21 West Bromwich AlbionWest 0 - 0 Derby CountyDerby 61
15 Sep 21 Birmingham CityBirmingham 1 - 4 FulhamFulham 25
15 Sep 21 Bristol CityBristol 1 - 1 Luton TownLuton Town 30
15 Sep 21 Coventry CityCoventry 1 - 0 Cardiff CityCardiff 22
15 Sep 21 Nottingham ForestNottingham 0 - 2 MiddlesbroughMiddlesbrou 10
15 Sep 21 Swansea CitySwansea 0 - 0 MillwallMillwall 28
15 Sep 21 Stoke CityStoke City 1 - 1 BarnsleyBarnsley 40
Jornada 8
18 Sep 21 BarnsleyBarnsley 0 - 0 Blackburn RoversBlackburn 8
18 Sep 21 Cardiff CityCardiff 0 - 1 AFC BournemouthBournemouth 6
18 Sep 21 Derby CountyDerby 2 - 1 Stoke CityStoke City 9
18 Sep 21 FulhamFulham 1 - 2 ReadingReading 35
18 Sep 21 Huddersfield TownHuddersfiel 0 - 2 Nottingham ForestNottingham 9
18 Sep 21 Hull CityHull City 1 - 3 Sheffield UnitedSheffield 7
18 Sep 21 Luton TownLuton Town 3 - 3 Swansea CitySwansea 3
18 Sep 21 MiddlesbroughMiddlesbrou 1 - 2 BlackpoolBlackpool 2
18 Sep 21 MillwallMillwall 1 - 1 Coventry CityCoventry 2
18 Sep 21 Peterborough UnitedPeterboroug 3 - 0 Birmingham CityBirmingham ...
18 Sep 21 Preston North EndPreston 1 - 1 West Bromwich AlbionWest 8
18 Sep 21 Queens Park RangersQueens Park 1 - 2 Bristol CityBristol 15
Jornada 9
25 Sep 21 AFC BournemouthBournemouth 2 - 1 Luton TownLuton Town 1
25 Sep 21 Birmingham CityBirmingham 0 - 0 Preston North EndPreston 10
25 Sep 21 Blackburn RoversBlackburn 5 - 1 Cardiff CityCardiff 8
25 Sep 21 BlackpoolBlackpool 1 - 0 BarnsleyBarnsley ...
25 Sep 21 Bristol CityBristol 1 - 1 FulhamFulham 6
24 Sep 21 Coventry CityCoventry 3 - 0 Peterborough UnitedPeterboroug 30
25 Sep 21 Nottingham ForestNottingham 1 - 1 MillwallMillwall 5
25 Sep 21 ReadingReading 1 - 0 MiddlesbroughMiddlesbrou 6
25 Sep 21 Sheffield UnitedSheffield 1 - 0 Derby CountyDerby 23
25 Sep 21 Stoke CityStoke City 2 - 0 Hull CityHull City 12
25 Sep 21 Swansea CitySwansea 1 - 0 Huddersfield TownHuddersfiel ...
24 Sep 21 West Bromwich AlbionWest 2 - 1 Queens Park RangersQueens Park 64
Jornada 10
28 Sep 21 Cardiff CityCardiff 0 - 4 West Bromwich AlbionWest 16
28 Sep 21 Huddersfield TownHuddersfiel 3 - 2 Blackburn RoversBlackburn 49
28 Sep 21 Hull CityHull City 1 - 1 BlackpoolBlackpool 15
28 Sep 21 MiddlesbroughMiddlesbrou 2 - 0 Sheffield UnitedSheffield 9
28 Sep 21 Preston North EndPreston 1 - 1 Stoke CityStoke City 17
28 Sep 21 Queens Park RangersQueens Park 2 - 0 Birmingham CityBirmingham 24
29 Sep 21 BarnsleyBarnsley 1 - 3 Nottingham ForestNottingham 9
29 Sep 21 Derby CountyDerby 1 - 0 ReadingReading 25
29 Sep 21 FulhamFulham 3 - 1 Swansea CitySwansea 8
29 Sep 21 Luton TownLuton Town 5 - 0 Coventry CityCoventry 10
29 Sep 21 MillwallMillwall 1 - 0 Bristol CityBristol 9
29 Sep 21 Peterborough UnitedPeterboroug 0 - 0 AFC BournemouthBournemouth 36
Jornada 11
02 Oct 21 AFC BournemouthBournemouth 2 - 1 Sheffield UnitedSheffield 13
02 Oct 21 BarnsleyBarnsley 0 - 1 MillwallMillwall 4
02 Oct 21 Birmingham CityBirmingham 0 - 3 Nottingham ForestNottingham 3
02 Oct 21 BlackpoolBlackpool 2 - 1 Blackburn RoversBlackburn 7
02 Oct 21 Cardiff CityCardiff 0 - 1 ReadingReading 2
02 Oct 21 Coventry CityCoventry 4 - 1 FulhamFulham 18
02 Oct 21 Derby CountyDerby 0 - 0 Swansea CitySwansea 3
02 Oct 21 Hull CityHull City 2 - 0 MiddlesbroughMiddlesbrou 3
02 Oct 21 Luton TownLuton Town 0 - 0 Huddersfield TownHuddersfiel 3
02 Oct 21 Peterborough UnitedPeterboroug 2 - 3 Bristol CityBristol 2
02 Oct 21 Queens Park RangersQueens Park 3 - 2 Preston North EndPreston 12
01 Oct 21 Stoke CityStoke City 1 - 0 West Bromwich AlbionWest 98
Jornada 12
16 Oct 21 Blackburn RoversBlackburn 2 - 2 Coventry CityCoventry 6
16 Oct 21 Bristol CityBristol 0 - 2 AFC BournemouthBournemouth 9
16 Oct 21 FulhamFulham 4 - 1 Queens Park RangersQueens Park 43
16 Oct 21 Huddersfield TownHuddersfiel 2 - 0 Hull CityHull City 1
16 Oct 21 MiddlesbroughMiddlesbrou 2 - 0 Peterborough UnitedPeterboroug 6
16 Oct 21 MillwallMillwall 0 - 2 Luton TownLuton Town 10
16 Oct 21 Nottingham ForestNottingham 2 - 1 BlackpoolBlackpool ...
16 Oct 21 Preston North EndPreston 0 - 0 Derby CountyDerby 7
16 Oct 21 ReadingReading 1 - 0 BarnsleyBarnsley 3
16 Oct 21 Sheffield UnitedSheffield 2 - 1 Stoke CityStoke City 2
17 Oct 21 Swansea CitySwansea 3 - 0 Cardiff CityCardiff 7
15 Oct 21 West Bromwich AlbionWest 1 - 0 Birmingham CityBirmingham 106
Jornada 13
19 Oct 21 Bristol CityBristol 1 - 2 Nottingham ForestNottingham 12
19 Oct 21 Derby CountyDerby 2 - 2 Luton TownLuton Town 5
20 Oct 21 FulhamFulham 2 - 0 Cardiff CityCardiff 38
19 Oct 21 Queens Park RangersQueens Park 1 - 0 Blackburn RoversBlackburn 18
19 Oct 21 Sheffield UnitedSheffield 1 - 2 MillwallMillwall 13
19 Oct 21 Stoke CityStoke City 0 - 1 AFC BournemouthBournemouth 15
20 Oct 21 Huddersfield TownHuddersfiel 0 - 0 Birmingham CityBirmingham 18
20 Oct 21 Hull CityHull City 1 - 2 Peterborough UnitedPeterboroug 10
20 Oct 21 MiddlesbroughMiddlesbrou 2 - 0 BarnsleyBarnsley 3
20 Oct 21 Preston North EndPreston 2 - 1 Coventry CityCoventry 4
20 Oct 21 Swansea CitySwansea 2 - 1 West Bromwich AlbionWest 18
20 Oct 21 ReadingReading 2 - 3 BlackpoolBlackpool 8
Jornada 14
23 Oct 21 AFC BournemouthBournemouth 3 - 0 Huddersfield TownHuddersfiel 4
24 Oct 21 BarnsleyBarnsley 2 - 3 Sheffield UnitedSheffield 11
23 Oct 21 Birmingham CityBirmingham 2 - 1 Swansea CitySwansea 10
23 Oct 21 Blackburn RoversBlackburn 2 - 0 ReadingReading 14
23 Oct 21 BlackpoolBlackpool 2 - 0 Preston North EndPreston 4
23 Oct 21 Cardiff CityCardiff 0 - 2 MiddlesbroughMiddlesbrou 25
23 Oct 21 Coventry CityCoventry 1 - 1 Derby CountyDerby 5
23 Oct 21 Luton TownLuton Town 1 - 0 Hull CityHull City 20
23 Oct 21 MillwallMillwall 2 - 1 Stoke CityStoke City 3
24 Oct 21 Nottingham ForestNottingham 0 - 4 FulhamFulham 23
23 Oct 21 Peterborough UnitedPeterboroug 2 - 1 Queens Park RangersQueens Park 16
23 Oct 21 West Bromwich AlbionWest 3 - 0 Bristol CityBristol 13
Jornada 15
30 Oct 21 Bristol CityBristol 2 - 1 BarnsleyBarnsley 5
30 Oct 21 Derby CountyDerby 1 - 2 Blackburn RoversBlackburn 11
30 Oct 21 FulhamFulham 3 - 0 West Bromwich AlbionWest 19
30 Oct 21 Huddersfield TownHuddersfiel 1 - 0 MillwallMillwall 6
30 Oct 21 Hull CityHull City 0 - 1 Coventry CityCoventry 7
30 Oct 21 MiddlesbroughMiddlesbrou 0 - 2 Birmingham CityBirmingham 9
30 Oct 21 Preston North EndPreston 2 - 0 Luton TownLuton Town ...
29 Oct 21 Queens Park RangersQueens Park 1 - 1 Nottingham ForestNottingham 48
30 Oct 21 ReadingReading 0 - 2 AFC BournemouthBournemouth 27
30 Oct 21 Sheffield UnitedSheffield 0 - 1 BlackpoolBlackpool 4
30 Oct 21 Stoke CityStoke City 3 - 3 Cardiff CityCardiff 8
30 Oct 21 Swansea CitySwansea 3 - 0 Peterborough UnitedPeterboroug ...
Jornada 16
02 Nov 21 Birmingham CityBirmingham 3 - 0 Bristol CityBristol 6
02 Nov 21 Coventry CityCoventry 1 - 2 Swansea CitySwansea 33
02 Nov 21 Luton TownLuton Town 3 - 1 MiddlesbroughMiddlesbrou 14
02 Nov 21 MillwallMillwall 1 - 0 ReadingReading 19
02 Nov 21 Nottingham ForestNottingham 1 - 1 Sheffield UnitedSheffield 13
02 Nov 21 Peterborough UnitedPeterboroug 1 - 1 Huddersfield TownHuddersfiel 5
03 Nov 21 AFC BournemouthBournemouth 1 - 2 Preston North EndPreston 148
03 Nov 21 BarnsleyBarnsley 2 - 1 Derby CountyDerby 9
03 Nov 21 Blackburn RoversBlackburn 0 - 7 FulhamFulham 38
03 Nov 21 BlackpoolBlackpool 0 - 1 Stoke CityStoke City 35
03 Nov 21 Cardiff CityCardiff 0 - 1 Queens Park RangersQueens Park 20
03 Nov 21 West Bromwich AlbionWest 1 - 0 Hull CityHull City 65
Jornada 17
06 Nov 21 AFC BournemouthBournemouth 4 - 0 Swansea CitySwansea 23
06 Nov 21 BarnsleyBarnsley 0 - 2 Hull CityHull City 4
06 Nov 21 Birmingham CityBirmingham 1 - 2 ReadingReading 6
06 Nov 21 Blackburn RoversBlackburn 3 - 1 Sheffield UnitedSheffield 14
06 Nov 21 BlackpoolBlackpool 1 - 1 Queens Park RangersQueens Park 9
06 Nov 21 Cardiff CityCardiff 2 - 1 Huddersfield TownHuddersfiel 8
06 Nov 21 Coventry CityCoventry 3 - 2 Bristol CityBristol 3
06 Nov 21 Luton TownLuton Town 0 - 1 Stoke CityStoke City 3
06 Nov 21 MillwallMillwall 1 - 1 Derby CountyDerby 8
06 Nov 21 Nottingham ForestNottingham 3 - 0 Preston North EndPreston ...
06 Nov 21 Peterborough UnitedPeterboroug 0 - 1 FulhamFulham 55
06 Nov 21 West Bromwich AlbionWest 1 - 1 MiddlesbroughMiddlesbrou 29
Jornada 18
20 Nov 21 Bristol CityBristol 1 - 1 Blackburn RoversBlackburn 9
21 Nov 21 Derby CountyDerby 3 - 2 AFC BournemouthBournemouth 43
20 Nov 21 FulhamFulham 4 - 1 BarnsleyBarnsley 17
20 Nov 21 Huddersfield TownHuddersfiel 1 - 0 West Bromwich AlbionWest 2
20 Nov 21 Hull CityHull City 2 - 0 Birmingham CityBirmingham 4
20 Nov 21 MiddlesbroughMiddlesbrou 1 - 1 MillwallMillwall ...
20 Nov 21 Preston North EndPreston 1 - 2 Cardiff CityCardiff 2
19 Nov 21 Queens Park RangersQueens Park 2 - 0 Luton TownLuton Town 39
20 Nov 21 ReadingReading 1 - 1 Nottingham ForestNottingham 8
20 Nov 21 Sheffield UnitedSheffield 0 - 0 Coventry CityCoventry 19
20 Nov 21 Stoke CityStoke City 2 - 0 Peterborough UnitedPeterboroug 9
20 Nov 21 Swansea CitySwansea 1 - 1 BlackpoolBlackpool 8
Jornada 19
23 Nov 21 BlackpoolBlackpool 0 - 0 West Bromwich AlbionWest 22
23 Nov 21 Coventry CityCoventry 0 - 0 Birmingham CityBirmingham 32
24 Nov 21 FulhamFulham 0 - 0 Derby CountyDerby 187
23 Nov 21 MiddlesbroughMiddlesbrou 1 - 2 Preston North EndPreston 6
23 Nov 21 Nottingham ForestNottingham 0 - 0 Luton TownLuton Town 11
23 Nov 21 ReadingReading 0 - 1 Sheffield UnitedSheffield 4
24 Nov 21 BarnsleyBarnsley 0 - 2 Swansea CitySwansea 20
24 Nov 21 Blackburn RoversBlackburn 4 - 0 Peterborough UnitedPeterboroug 22
24 Nov 21 Bristol CityBristol 1 - 0 Stoke CityStoke City 25
24 Nov 21 Cardiff CityCardiff 0 - 1 Hull CityHull City 20
24 Nov 21 MillwallMillwall 1 - 1 AFC BournemouthBournemouth 18
24 Nov 21 Queens Park RangersQueens Park 1 - 0 Huddersfield TownHuddersfiel 21
Jornada 20
27 Nov 21 AFC BournemouthBournemouth 2 - 2 Coventry CityCoventry 20
27 Nov 21 Birmingham CityBirmingham 1 - 0 BlackpoolBlackpool 3
29 Nov 21 Derby CountyDerby 1 - 2 Queens Park RangersQueens Park 123
27 Nov 21 Huddersfield TownHuddersfiel 1 - 2 MiddlesbroughMiddlesbrou 1
27 Nov 21 Hull CityHull City 2 - 1 MillwallMillwall 4
27 Nov 21 Luton TownLuton Town 1 - 2 Cardiff CityCardiff 4
27 Nov 21 Peterborough UnitedPeterboroug 0 - 0 BarnsleyBarnsley 5
27 Nov 21 Preston North EndPreston 1 - 1 FulhamFulham 75
28 Nov 21 Sheffield UnitedSheffield 2 - 0 Bristol CityBristol 8
27 Nov 21 Stoke CityStoke City 0 - 1 Blackburn RoversBlackburn 17
27 Nov 21 Swansea CitySwansea 2 - 3 ReadingReading 16
26 Nov 21 West Bromwich AlbionWest 0 - 0 Nottingham ForestNottingham 51
Jornada 21
04 Dic 21 BarnsleyBarnsley 1 - 1 Huddersfield TownHuddersfiel 1
04 Dic 21 Blackburn RoversBlackburn 1 - 0 Preston North EndPreston 12
04 Dic 21 BlackpoolBlackpool 0 - 3 Luton TownLuton Town 5
04 Dic 21 Bristol CityBristol 1 - 0 Derby CountyDerby 3
04 Dic 21 Cardiff CityCardiff 2 - 3 Sheffield UnitedSheffield 7
04 Dic 21 Coventry CityCoventry 1 - 2 West Bromwich AlbionWest 3
03 Dic 21 FulhamFulham 1 - 1 AFC BournemouthBournemouth 157
04 Dic 21 MiddlesbroughMiddlesbrou 1 - 0 Swansea CitySwansea 5
04 Dic 21 MillwallMillwall 3 - 1 Birmingham CityBirmingham ...
04 Dic 21 Nottingham ForestNottingham 2 - 0 Peterborough UnitedPeterboroug 2
05 Dic 21 Queens Park RangersQueens Park 0 - 2 Stoke CityStoke City 30
04 Dic 21 ReadingReading 1 - 1 Hull CityHull City 3
Jornada 22
11 Dic 21 AFC BournemouthBournemouth 0 - 2 Blackburn RoversBlackburn 23
11 Dic 21 Birmingham CityBirmingham 2 - 2 Cardiff CityCardiff 2
11 Dic 21 Derby CountyDerby 1 - 0 BlackpoolBlackpool 6
11 Dic 21 Huddersfield TownHuddersfiel 1 - 1 Coventry CityCoventry 2
11 Dic 21 Hull CityHull City 2 - 2 Bristol CityBristol 2
11 Dic 21 Luton TownLuton Town 1 - 1 FulhamFulham 12
11 Dic 21 Peterborough UnitedPeterboroug 2 - 1 MillwallMillwall ...
11 Dic 21 Preston North EndPreston 2 - 1 BarnsleyBarnsley ...
05 Abr 22 Sheffield UnitedSheffield 1 - 0 Queens Park RangersQueens Park 65
11 Dic 21 Stoke CityStoke City 0 - 0 MiddlesbroughMiddlesbrou 6
11 Dic 21 Swansea CitySwansea 1 - 4 Nottingham ForestNottingham 4
11 Dic 21 West Bromwich AlbionWest 1 - 0 ReadingReading 14
Jornada 23
17 Dic 21 BarnsleyBarnsley 0 - 0 West Bromwich AlbionWest 112
18 Dic 21 Blackburn RoversBlackburn 4 - 0 Birmingham CityBirmingham 6
18 Dic 21 BlackpoolBlackpool 3 - 1 Peterborough UnitedPeterboroug 2
18 Dic 21 Bristol CityBristol 2 - 3 Huddersfield TownHuddersfiel 2
01 Mar 22 Cardiff CityCardiff 1 - 0 Derby CountyDerby 52
25 Ene 22 Coventry CityCoventry 1 - 0 Stoke CityStoke City 90
20 Dic 21 FulhamFulham 0 - 1 Sheffield UnitedSheffield 351
18 Dic 21 MiddlesbroughMiddlesbrou 1 - 0 AFC BournemouthBournemouth 34
01 Feb 22 MillwallMillwall 0 - 0 Preston North EndPreston 58
18 Dic 21 Nottingham ForestNottingham 2 - 1 Hull CityHull City 17
25 Ene 22 Queens Park RangersQueens Park 0 - 0 Swansea CitySwansea 125
19 Ene 22 ReadingReading 0 - 2 Luton TownLuton Town 11
Jornada 24
08 Mar 22 BarnsleyBarnsley 1 - 1 Stoke CityStoke City 75
15 Feb 22 Cardiff CityCardiff 2 - 0 Coventry CityCoventry 43
27 Dic 21 Derby CountyDerby 1 - 0 West Bromwich AlbionWest 295
18 Ene 22 FulhamFulham 6 - 2 Birmingham CityBirmingham 47
26 Dic 21 Huddersfield TownHuddersfiel 3 - 2 BlackpoolBlackpool 31
19 Ene 22 Hull CityHull City 2 - 0 Blackburn RoversBlackburn 152
25 Ene 22 Luton TownLuton Town 2 - 1 Bristol CityBristol 40
26 Dic 21 MiddlesbroughMiddlesbrou 2 - 0 Nottingham ForestNottingham 51
05 Abr 22 MillwallMillwall 0 - 1 Swansea CitySwansea 76
16 Feb 22 Peterborough UnitedPeterboroug 0 - 0 ReadingReading 54
18 Ene 22 Preston North EndPreston 2 - 2 Sheffield UnitedSheffield 19
27 Dic 21 Queens Park RangersQueens Park 0 - 1 AFC BournemouthBournemouth 125
Jornada 25
30 Dic 21 AFC BournemouthBournemouth 3 - 0 Cardiff CityCardiff 86
25 Ene 22 Birmingham CityBirmingham 2 - 2 Peterborough UnitedPeterboroug 70
29 Dic 21 Blackburn RoversBlackburn 2 - 1 BarnsleyBarnsley 155
29 Dic 21 BlackpoolBlackpool 1 - 2 MiddlesbroughMiddlesbrou 71
30 Dic 21 Bristol CityBristol 1 - 2 Queens Park RangersQueens Park 160
29 Dic 21 Coventry CityCoventry 0 - 1 MillwallMillwall 220
30 Dic 21 Nottingham ForestNottingham 0 - 1 Huddersfield TownHuddersfiel 163
15 Feb 22 Sheffield UnitedSheffield 0 - 0 Hull CityHull City 130
01 Feb 22 Swansea CitySwansea 0 - 1 Luton TownLuton Town 50
11 Ene 22 ReadingReading 0 - 7 FulhamFulham 156
30 Dic 21 Stoke CityStoke City 1 - 2 Derby CountyDerby 398
26 Ene 22 West Bromwich AlbionWest 0 - 2 Preston North EndPreston 86
Jornada 26
08 Mar 22 AFC BournemouthBournemouth 1 - 1 Peterborough UnitedPeterboroug 194
02 Ene 22 Birmingham CityBirmingham 1 - 2 Queens Park RangersQueens Park 18
02 Ene 22 Blackburn RoversBlackburn 0 - 0 Huddersfield TownHuddersfiel 66
01 Ene 22 BlackpoolBlackpool 1 - 0 Hull CityHull City 35
02 Ene 22 Bristol CityBristol 3 - 2 MillwallMillwall 20
08 Mar 22 Coventry CityCoventry 0 - 1 Luton TownLuton Town 62
25 Ene 22 Nottingham ForestNottingham 3 - 0 BarnsleyBarnsley 33
03 Ene 22 ReadingReading 2 - 2 Derby CountyDerby 131
08 Mar 22 Sheffield UnitedSheffield 4 - 1 MiddlesbroughMiddlesbrou 39
03 Ene 22 Stoke CityStoke City 1 - 2 Preston North EndPreston 113
08 Mar 22 Swansea CitySwansea 1 - 5 FulhamFulham 96
02 Ene 22 West Bromwich AlbionWest 1 - 1 Cardiff CityCardiff 24
Jornada 27
26 Abr 22 BarnsleyBarnsley 0 - 2 BlackpoolBlackpool 59
15 Ene 22 Cardiff CityCardiff 0 - 1 Blackburn RoversBlackburn 54
15 Ene 22 Derby CountyDerby 2 - 0 Sheffield UnitedSheffield 27
15 Ene 22 FulhamFulham 6 - 2 Bristol CityBristol 29
15 Ene 22 Huddersfield TownHuddersfiel 1 - 1 Swansea CitySwansea 6
16 Ene 22 Hull CityHull City 0 - 2 Stoke CityStoke City 12
15 Ene 22 Luton TownLuton Town 3 - 2 AFC BournemouthBournemouth 58
15 Ene 22 MiddlesbroughMiddlesbrou 2 - 1 ReadingReading 16
15 Ene 22 MillwallMillwall 0 - 1 Nottingham ForestNottingham 8
15 Ene 22 Peterborough UnitedPeterboroug 1 - 4 Coventry CityCoventry 2
15 Ene 22 Preston North EndPreston 1 - 1 Birmingham CityBirmingham 2
15 Ene 22 Queens Park RangersQueens Park 1 - 0 West Bromwich AlbionWest 6
Jornada 28
22 Ene 22 AFC BournemouthBournemouth 0 - 1 Hull CityHull City 52
22 Ene 22 Birmingham CityBirmingham 2 - 1 BarnsleyBarnsley 4
24 Ene 22 Blackburn RoversBlackburn 1 - 0 MiddlesbroughMiddlesbrou 199
22 Ene 22 BlackpoolBlackpool 1 - 0 MillwallMillwall 2
22 Ene 22 Bristol CityBristol 3 - 2 Cardiff CityCardiff 4
22 Ene 22 Coventry CityCoventry 1 - 2 Queens Park RangersQueens Park 19
22 Ene 22 Nottingham ForestNottingham 2 - 1 Derby CountyDerby 40
22 Ene 22 ReadingReading 3 - 4 Huddersfield TownHuddersfiel 8
22 Ene 22 Sheffield UnitedSheffield 2 - 0 Luton TownLuton Town 4
22 Ene 22 Stoke CityStoke City 2 - 3 FulhamFulham 52
22 Ene 22 Swansea CitySwansea 1 - 0 Preston North EndPreston 2
22 Ene 22 West Bromwich AlbionWest 3 - 0 Peterborough UnitedPeterboroug 10
Jornada 29
29 Ene 22 BarnsleyBarnsley 0 - 1 AFC BournemouthBournemouth 62
30 Ene 22 Cardiff CityCardiff 2 - 1 Nottingham ForestNottingham 94
